| S. No. | Name of Consntituency | Name of Member | Cause of Vacancy | Date of Vacancy | Date of Retirement |
| 1 | Dharwad LAC | Shri Basavaraja Bommai | Resignation | 17.04.2008 | 05.01.2010 |
| 2 | Kodagu LAC | Shri C. S. Arun Machaiah | Resignation | 17.04.2008 | 05.01.2010 |
| 3 | Belgaum LAC | Shri Jarkiholi Satish Lakshman Rao | Resignation | 23.05.2008 | 05.01.2010 |
| Karnataka Bye-Election Schedule 2008 | |
| Issue of Notifications | 7th October, 2008 (Tuesday) |
| Last date of making nominations | 14th October, 2008 (Tuesday) |
| Scrutiny of nominations | 15th October, 2008 (Wednesday) |
| Last date for withdrawal of candidatures | 17th October, 2008 (Friday) |
| Date of poll | 31st October, 2008 (Friday) |
| Hours of poll | 8.00 A.M. to 4.00 P.M |
| Counting of Votes | 3rd November, 2008 (Monday) at 8.00 AM |
| Constituencies in Karnataka | |||
| 1 - Chikkodi | 2 - Belgaum | 3 - Bagalkot | |
| 4 - Bijapur | 5 - Gulbarga | 6 - Raichur | |
| 7 - Bidar | 8 - Koppal | 9 - Bellary | |
| 10 - Haveri | 11 - Dharwad | 12 - Uttara Kannada | |
| 13 - Davangere | 14 - Shimoga | 15 - Udupi Chikmagalur | |
| 16 - Hassan | 17 - Dakshina Kannada | 18 - Chitradurga | |
| 19 - Tumkur | 20 - Mandya | 21 - Mysore | |
| 22 - Chamarajanagar | 23 - Bangalore Rural | 24 - Bangalore North | |
| 25 - Bangalore Central | 26 - Bangalore South | 27 - Chikballapur | |
| 28 - Kolar | |||
| General Elections 2004 | |
| Constituencies in Karnataka | Partywise Position in Karnataka |
| Details of PCs | |
| Total PCs | 28 |
| PCs for which Elections are being held | 28 |
| PCs for which results are available | 28 |
| Electors and Voters | |
| Total Electors | 38673910 |
| Polling Stations | 39788 |
| Polling %age | 64.94 |
| Number of Candidates | |||||
| National Parties | State Parties | State Parties-Other States | Other Reg. Parties | Independents | Total Contestants |
| 61 | 32 | 8 | 31 | 40 | 172 |
| Party | Constituencies | |
| Contesting | Won | |
| BJP | 24 | 18 |
| BSP | 9 | 0 |
| INC | 28 | 8 |
| JD(S) | 28 | 2 |
| JD(U) | 4 | 0 |
| AIFB | 1 | 0 |
| CPI(ML)(L) | 1 | 0 |
| MUL | 1 | 0 |
| RJD | 1 | 0 |
| SHS | 1 | 0 |
| SP | 3 | 0 |
| JP | 6 | 0 |
| KNDP | 21 | 0 |
| RSPS | 1 | 0 |
| USYP | 3 | 0 |
| IND | 40 | 0 |
| TOTAL | 172 | 28 |