| West Bengal Bye-Election Schedule | |
| Issue of Notifications | 3rd November, 2008 (Monday) |
| Last date of making nominations | 10th November, 2008 (Monday) |
| Scrutiny of nominations | 11th November, 2008 (Tuesday) |
| Last date for withdrawal of candidatures | 14th November, 2008 (Friday) |
| Date of poll | 21st November, 2008 (Friday) |
| Hours of poll | 9.00 A.M. to 4.00 P.M |
| Counting of Votes | 21st November, 2008 (Friday) at 5.00 AM |
| Date before which election shall be completed | 24th November, 2008 (Monday) |
| Constituencies in West Bengal | |||
| 1 - Coochbehar | 2 - Alipurduars | 3 - Jalpaiguri | |
| 4 - Darjeeling | 5 - Raiganj | 6 - Balurghat | |
| 7 - Maldaha Uttar | 8 - Maldaha Dakshin | 9 - Jangipur | |
| 10 - Baharampur | 11 - Murshidabad | 12 - Krishnanagar | |
| 13 - Ranaghat | 14 - Bangaon | 15 - Barrackpur | |
| 16 - Dum Dum | 17 - Barasat | 18 - Basirhat | |
| 19 - Jaynagar | 20 - Mathurapur | 21 - Diamond Harbour | |
| 22 - Jadavpur | 23 - Kolkata Dakshin | 24 - Kolkata Uttar | |
| 25 - Howrah | 26 - Uluberia | 27 - Sreerampur | |
| 28 - Hooghly | 29 - Arambag | 30 - Tamluk | |
| 31 - Kanthi | 32 - Ghatal | 33 - Jhargram | |
| 34 - Medinipur | 35 - Purulia | 36 - Bankura | |
| 37 - Bishnupur | 38 - Bardhaman Purba | 39 - Budhaman - Durgapur | |
| 40 - Asansol | 41 - Bolpur | 42 - Birbhum | |
| General Elections 2004 | |
| Constituencies in West Bengal | Partywise Position in West Bengal |
| Details of PCs | |
| Total PCs | 42 |
| PCs for which Elections are being held | 42 |
| PCs for which results are available | 42 |
| Electors and Voters | |
| Total Electors | 47436050 |
| Polling Stations | 48775 |
| Polling %age | NA |
| Number of Candidates | |||||
| National Parties | State Parties | State Parties-Other States | Other Reg. Parties | Independents | Total Contestants |
| 122 | 36 | 28 | 23 | 146 | 355 |
| Party | Constituencies | |
| Contesting | Won | |
| BJP | 13 | 0 |
| BSP | 36 | 0 |
| CPI | 3 | 3 |
| CPM | 32 | 26 |
| INC | 37 | 6 |
| NCP | 1 | 0 |
| AIFB | 3 | 3 |
| AITC | 29 | 1 |
| RSP | 4 | 3 |
| CPI(ML)(L) | 5 | 0 |
| JD(S) | 3 | 0 |
| JD(U) | 1 | 0 |
| JMM | 2 | 0 |
| SHS | 2 | 0 |
| SP | 15 | 0 |
| AMB | 4 | 0 |
| INL | 4 | 0 |
| JDP | 4 | 0 |
| JKP | 1 | 0 |
| JKP(N) | 3 | 0 |
| JUM | 1 | 0 |
| PBRML | 1 | 0 |
| PDS | 2 | 0 |
| RPI | 1 | 0 |
| SAP | 1 | 0 |
| SJP(R) | 1 | 0 |
| IND | 146 | 0 |
| TOTAL | 355 | 42 |