<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to news website &#187; political news</title>
	<atom:link href="http://www.apelections2009.in/partynews/political-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apelections2009.in</link>
	<description>latest news, politics, cricket etc...</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sakshitv live streaming &#124; telangana elections results 2010 &#124; tv9 live streaming</title>
		<link>http://www.apelections2009.in/2010/07/30/sakshitv-live-streaming-telangana-elections-results-2010-tv9-live-streaming/</link>
		<comments>http://www.apelections2009.in/2010/07/30/sakshitv-live-streaming-telangana-elections-results-2010-tv9-live-streaming/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:48:53 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[ap elections results]]></category>
		<category><![CDATA[ap elections results 2010]]></category>
		<category><![CDATA[elections results 2010]]></category>
		<category><![CDATA[enadu]]></category>
		<category><![CDATA[harishrao won results 2010]]></category>
		<category><![CDATA[sakshitv live streaming]]></category>
		<category><![CDATA[telagana elections result 2010]]></category>
		<category><![CDATA[telagana elections results]]></category>
		<category><![CDATA[telangana bye elections results 2010]]></category>
		<category><![CDATA[telangana elections results 2010]]></category>
		<category><![CDATA[telangana rashtriya samithi]]></category>
		<category><![CDATA[trs results 2010]]></category>
		<category><![CDATA[trs winning elections results 2010]]></category>
		<category><![CDATA[tv9 live streaming]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=11420</guid>
		<description><![CDATA[sakshitv live streaming &#124; telangana elections results 2010 &#124; tv9 live streaming The commission for Elections stated that 66.67% of the 23.60 lakh voters in the 12 constituencies have caste their votes this time along the five districts in the elections that were held on Tuesday. Harish Rao wins in Siddipet by 95,858 votes BJP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>sakshitv live streaming | telangana elections results 2010 | tv9 live streaming</strong></p>
<p>The commission for Elections stated that 66.67% of the 23.60 lakh voters in the 12 constituencies have caste their votes this time along the five districts in the elections that were held on Tuesday.</p>
<p>Harish Rao wins in Siddipet by 95,858 votes</p>
<p>BJP Candidate E.Lakshmi Narayana defeated PCC president D.Srinivas by 11,981 votes</p>
<p>TRS Candidate Aravinda Reddy defeated Diwakar Rao by a margin of 77,900 votes</p>
<p><strong>for live <a href="http://www.yupptv.com/sakshitv.html">click here</a></strong><br />
<strong><br />
more <a href="http://www.andhraelections.in/">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/07/30/sakshitv-live-streaming-telangana-elections-results-2010-tv9-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRS Highly Defeating Congress in Telangana Elections 2010 &#124; Telangana elections results 2010 &#124; TRS Telangana Elections 2010 &#124; ap elections 2010</title>
		<link>http://www.apelections2009.in/2010/07/30/trs-highly-defeated-congress-in-telangana-elections-2010-telangana-elections-results-2010-trs-telangana-elections-2010-ap-elections-2010/</link>
		<comments>http://www.apelections2009.in/2010/07/30/trs-highly-defeated-congress-in-telangana-elections-2010-telangana-elections-results-2010-trs-telangana-elections-2010-ap-elections-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:23:29 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[andhra jyothi]]></category>
		<category><![CDATA[andhra pradesh election results 2010]]></category>
		<category><![CDATA[andhrajyothi]]></category>
		<category><![CDATA[ap by election results]]></category>
		<category><![CDATA[ap election commission]]></category>
		<category><![CDATA[ap election results]]></category>
		<category><![CDATA[ap elections 2010]]></category>
		<category><![CDATA[deccan chronicle]]></category>
		<category><![CDATA[eenadu.net]]></category>
		<category><![CDATA[election results 2010]]></category>
		<category><![CDATA[etv2 live]]></category>
		<category><![CDATA[etv2 live streaming]]></category>
		<category><![CDATA[sakshi]]></category>
		<category><![CDATA[sakshi tv live streaming]]></category>
		<category><![CDATA[telangana elections results 2010]]></category>
		<category><![CDATA[TRS Highly Defeated Congress in Telangana Elections 2010]]></category>
		<category><![CDATA[TRS Telangana Elections 2010]]></category>
		<category><![CDATA[tv9 live]]></category>
		<category><![CDATA[tv9live]]></category>
		<category><![CDATA[vaartha]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=11416</guid>
		<description><![CDATA[TRS Highly Defeating Congress in Telangana Elections 2010 &#124; Telangana elections results 2010 &#124; TRS Telangana Elections 2010 &#124; ap elections 2010 TRS has won in the assemblies of Siddipet, Sirpur, Dharmapuri and Chennur followed by a strong voting record. At Vemulawada assembly TRS defeated TDP with 50,443 votes completely out winning the whole score. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TRS Highly Defeating Congress in Telangana Elections 2010 | Telangana elections results 2010 | TRS Telangana Elections 2010 | ap elections 2010</strong></p>
<p><a class="highslide" href="http://www.apelections2009.in/wp-content/uploads/2010/07/tela.png"><img src="http://www.apelections2009.in/wp-content/uploads/2010/07/tela.png" alt="" width="192" height="162" class="alignnone size-full wp-image-11417" /></a></p>
<p>TRS has won in the assemblies of Siddipet, Sirpur, Dharmapuri and Chennur followed by a strong voting record.</p>
<p>At Vemulawada assembly TRS defeated TDP with 50,443 votes completely out winning the whole score. TRS is also leading in other six constituencies like Warangal West, Yellareddy, Karimnagar, Huzurabad, Sircilla and Koratla.</p>
<p>BJP led by Lakshminarayana was ahead TRS in the assembly of Nizamabad Urban segment. TRS is led by T. Harish Rao who has broken all records by retaining the most number of seats.</p>
<p><strong>for more information <a href="http://www.apelections2009.in/2010/07/30/watch-live-telangana-bye-elections-2010-telangana-elections-results-2010-tv9-election-results-2010-ap-election-results/">click here</a></strong></p>
<p><strong>for live <a href="http://www.apelections2009.in/2010/07/30/watch-live-telangana-bye-elections-2010-telangana-elections-results-2010-tv9-election-results-2010-ap-election-results/">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/07/30/trs-highly-defeated-congress-in-telangana-elections-2010-telangana-elections-results-2010-trs-telangana-elections-2010-ap-elections-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out as districts telangana elections results 2010 &#124; ap elections results 2010 &#124; apelections 2010 &#124; ap telangana by elections results 2010</title>
		<link>http://www.apelections2009.in/2010/07/30/check-out-as-districts-telangana-elections-results-2010-ap-elections-results-2010-apelections-2010-ap-telangana-by-elections-results-2010/</link>
		<comments>http://www.apelections2009.in/2010/07/30/check-out-as-districts-telangana-elections-results-2010-ap-elections-results-2010-apelections-2010-ap-telangana-by-elections-results-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:30:39 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[ap elections results 2010]]></category>
		<category><![CDATA[ap telangana by elections results 2010]]></category>
		<category><![CDATA[ap telangana elections results]]></category>
		<category><![CDATA[ap telangana elections results 2010]]></category>
		<category><![CDATA[apelections 2010]]></category>
		<category><![CDATA[Check out as districts telangana elections results 2010]]></category>
		<category><![CDATA[chennur elections results 2010]]></category>
		<category><![CDATA[elections results 2010]]></category>
		<category><![CDATA[mancheriyal elections results 2010]]></category>
		<category><![CDATA[nizambad elections results 2010]]></category>
		<category><![CDATA[siddipet elections results 2010]]></category>
		<category><![CDATA[sirpurkagaznagar elections results 2010]]></category>
		<category><![CDATA[telangana elections 2010 results]]></category>
		<category><![CDATA[telangana elections results]]></category>
		<category><![CDATA[telangana elections results 2010]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=11405</guid>
		<description><![CDATA[Check out as districts telangana elections results 2010 &#124; ap elections results 2010 &#124; apelections 2010 &#124; ap telangana by elections results 2010 Harish Rao wins in Siddipet by 95,858 votes BJP Candidate E.Lakshmi Narayana defeated PCC president D.Srinivas by 11,981 votes TRS Candidate Aravinda Reddy defeated Diwakar Rao by a margin of 77,900 votes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out as districts telangana elections results 2010 | ap elections results 2010 | apelections 2010 | ap telangana by elections results 2010</strong></p>
<p>Harish Rao wins in Siddipet by 95,858 votes</p>
<p>BJP Candidate E.Lakshmi Narayana defeated PCC president D.Srinivas by 11,981 votes</p>
<p>TRS Candidate Aravinda Reddy defeated Diwakar Rao by a margin of 77,900 votes<br />
<strong><br />
for more details of elections results 2010 <a href="http://www.andhraelections.in/2010/07/29/winning-candidates-in-telangana-by-polls/">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/07/30/check-out-as-districts-telangana-elections-results-2010-ap-elections-results-2010-apelections-2010-ap-telangana-by-elections-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Live Video Actor Vijayashanthi Arrest &#124; Actor Vijayashanthi Arrest &#124; Actor Cum Politician Vijayashanti Arrest &#124; Vijayashanti</title>
		<link>http://www.apelections2009.in/2010/07/03/watch-live-video-actor-vijayashanthi-arrest-actor-vijayashanthi-arrest-actor-cum-politician-vijayashanti-arrest-vijayashanti/</link>
		<comments>http://www.apelections2009.in/2010/07/03/watch-live-video-actor-vijayashanthi-arrest-actor-vijayashanthi-arrest-actor-cum-politician-vijayashanti-arrest-vijayashanti/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:42:40 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[Actor Cum Politician Vijayashanthi Arrest]]></category>
		<category><![CDATA[Actor Cum Politician Vijayashanti Arrest]]></category>
		<category><![CDATA[Actor Vijayashai]]></category>
		<category><![CDATA[Actor Vijayashanthi Arrest]]></category>
		<category><![CDATA[actor vijayashanti arrest live]]></category>
		<category><![CDATA[mp vijayashanthi arrest]]></category>
		<category><![CDATA[mp vijayashanthi arrest live]]></category>
		<category><![CDATA[mp vijayashanthi arrest live video]]></category>
		<category><![CDATA[trs leader vijayashanthi arrest]]></category>
		<category><![CDATA[trs leader vijayashanti arrest]]></category>
		<category><![CDATA[vijayashanthi arrest]]></category>
		<category><![CDATA[vijayashanthi arrest live]]></category>
		<category><![CDATA[vijayashanthi arrest live video]]></category>
		<category><![CDATA[vijayashanthi arrest video live]]></category>
		<category><![CDATA[Vijayashanti]]></category>
		<category><![CDATA[vijayashanti arrest live]]></category>
		<category><![CDATA[vijayashanti arrest live video]]></category>
		<category><![CDATA[Watch Live Video Actor Vijayashanthi Arrest]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=9614</guid>
		<description><![CDATA[Watch Live Video Actor Vijayashanthi Arrest &#124; Actor Vijayashanthi Arrest &#124; Actor Cum Politician Vijayashanti Arrest &#124; Vijayashanti The Hyderabad police on Saturday took into its custody actor-turned politician and Telangana Rashtra Samiti (TRS) Member of Parliament Vijayashanthi for allegedly making inflammatory speeches. The Andhra Pradesh Chief Electoral Officer had earlier issued notice to her [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Watch Live Video Actor Vijayashanthi Arrest | Actor Vijayashanthi Arrest | Actor Cum Politician Vijayashanti Arrest | Vijayashanti</strong></p>
<p><a class="highslide" href="http://www.apelections2009.in/wp-content/uploads/2010/07/v.jpeg"><img src="http://www.apelections2009.in/wp-content/uploads/2010/07/v.jpeg" alt="" width="106" height="122" class="alignnone size-full wp-image-9615" /></a></p>
<p>The Hyderabad police on Saturday took into its custody actor-turned politician and Telangana Rashtra Samiti (TRS) Member of Parliament Vijayashanthi for allegedly making inflammatory speeches.</p>
<p>The Andhra Pradesh Chief Electoral Officer had earlier issued notice to her in the matter.</p>
<p>It has been reported that Vijayashanthi made provocative remarks at a Telangana Rashtra Samiti meeting on June 30.</p>
<p><strong>for live video <a href="http://www.yupptv.com/abnandhrajyothi_live.html"><strong><font color="red">Click Here</font></strong></a></strong></p>
<p><strong><a href="http://timesofindia.indiatimes.com/india/TRS-MP-Vijayashanthi-arrested-for-alleged-inflammatory-speeches/articleshow/6124083.cms">click here</a> for more details</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/07/03/watch-live-video-actor-vijayashanthi-arrest-actor-vijayashanthi-arrest-actor-cum-politician-vijayashanti-arrest-vijayashanti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB Municipal Elections Results 2010 &#124; Kolkata Municipal Elections Results 2010 &#124; West Bengal municipal elections results 2010</title>
		<link>http://www.apelections2009.in/2010/06/03/wb-municipal-elections-results-2010-kolkata-municipal-elections-results-2010-west-bengal-municipal-elections-results-2010/</link>
		<comments>http://www.apelections2009.in/2010/06/03/wb-municipal-elections-results-2010-kolkata-municipal-elections-results-2010-west-bengal-municipal-elections-results-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:55:55 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Kolkata Municipal Elections Results]]></category>
		<category><![CDATA[Kolkata Municipal Elections Results 2010]]></category>
		<category><![CDATA[kolkata municipality elections results 2010]]></category>
		<category><![CDATA[Municipal Elections Results]]></category>
		<category><![CDATA[Municipal Elections Results 2010]]></category>
		<category><![CDATA[wb Municipal Elections 2010 Results]]></category>
		<category><![CDATA[WB Municipal Elections Results]]></category>
		<category><![CDATA[WB Municipal Elections Results 2010]]></category>
		<category><![CDATA[West Bengal municipal elections results]]></category>
		<category><![CDATA[West Bengal municipal elections results 2010]]></category>
		<category><![CDATA[west bengal municipality elections results]]></category>
		<category><![CDATA[west bengal municipality elections results 2010]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=7148</guid>
		<description><![CDATA[WB Municipal Elections Results 2010 &#124; Kolkata Municipal Elections Results 2010 &#124; West Bengal municipal elections results 2010 Trinamul Congress inflicted a crushing defeat on the Left Front in Sunday&#8217;s Civic Elections across West Bengal and won a land slide victory in the kolkata municipal corporation. Trinamul won 27 of the 81 municipalities, with the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WB Municipal Elections Results 2010 | Kolkata Municipal Elections Results 2010 | West Bengal municipal elections results 2010</strong></p>
<p>Trinamul Congress inflicted a crushing defeat on the Left Front in Sunday&#8217;s Civic Elections across West Bengal and won a land slide victory in the kolkata municipal corporation. </p>
<p>Trinamul won 27 of the 81 municipalities, with the left getting 18 and the congress 7. The results were hung in 29 municipalities. </p>
<p><strong>For more information <a href="http://ibnlive.in.com/news/left-front-licks-its-wounds-turnaround-tough/117014-37-64.html"><strong><font color="red">click here</font></strong><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/06/03/wb-municipal-elections-results-2010-kolkata-municipal-elections-results-2010-west-bengal-municipal-elections-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasai Virar Mahanagarpalika Election Results 2010 &#124; Vasai Virar Mahanagarpalika Election Results &#124; Vasai Virar Mahanagarpalika Elections</title>
		<link>http://www.apelections2009.in/2010/05/31/vasai-virar-mahanagarpalika-election-results-2010-vasai-virar-mahanagarpalika-election-results-vasai-virar-mahanagarpalika-elections/</link>
		<comments>http://www.apelections2009.in/2010/05/31/vasai-virar-mahanagarpalika-election-results-2010-vasai-virar-mahanagarpalika-election-results-vasai-virar-mahanagarpalika-elections/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:31:12 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika 2010 Elections]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika 2010 results]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Election 2010 Results]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Election Results]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Election Results 2010]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections 2010]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika results]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika results 2010]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=6998</guid>
		<description><![CDATA[Vasai Virar Mahanagarpalika Election Results 2010 &#124; Vasai Virar Mahanagarpalika Election Results &#124; Vasai Virar Mahanagarpalika Elections Bahujan Vikas Agadhi Party (Hitendra Thakur lead) became the winner of the Vasai Virar Mahanagarpalika 2010 elections, on the outer edged of north Mumbai, gaining 55 of the 89 zones. After the Vasai Virar Mahanagarpalika 2010 elections results, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vasai Virar Mahanagarpalika Election Results 2010 | Vasai Virar Mahanagarpalika Election Results | Vasai Virar Mahanagarpalika Elections</strong></p>
<p>Bahujan Vikas Agadhi Party (Hitendra Thakur lead) became the winner of the Vasai Virar Mahanagarpalika 2010 elections, on the outer edged of north Mumbai, gaining 55 of the 89 zones.</p>
<p>After the Vasai Virar Mahanagarpalika 2010 elections results, Thakur told “We had expected to win over 50 wards and we got it. I thank all those who had faith in the party and those who elected members of our party.” Vivek Pandit-led Jan Andolan Samiti participated in the elections of Vasai Virar Mahanagarpalika from 38 zones and won 19. Out of 48 wards the Congress contested, it won mere two.</p>
<p><strong> Vasai Virar Mahanagarpalika 2010 elections results declared</strong></p>
<p><strong>for more information <a href="http://www.dailylatestnews.com/2010/05/31/vasai-virar-mahanagarpalika-election-result-bahujan-vikas-agadhi-party-becomes-the-winner-capturing-55-wards-025617"><strong><font color="red">click here</font></strong><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/05/31/vasai-virar-mahanagarpalika-election-results-2010-vasai-virar-mahanagarpalika-election-results-vasai-virar-mahanagarpalika-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIVE TELECAST of Vasai Virar Mahanagarpalika Elections &#124; Vasai Virar Mahanagarpalika Elections 2010 &#124; Vasai Virar Mahanagarpalika Elections</title>
		<link>http://www.apelections2009.in/2010/05/31/live-telecast-of-vasai-virar-mahanagarpalika-elections-vasai-virar-mahanagarpalika-elections-2010-vasai-virar-mahanagarpalika-elections/</link>
		<comments>http://www.apelections2009.in/2010/05/31/live-telecast-of-vasai-virar-mahanagarpalika-elections-vasai-virar-mahanagarpalika-elections-2010-vasai-virar-mahanagarpalika-elections/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:02:23 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[live streaming Vasai Virar Mahanagarpalika Elections]]></category>
		<category><![CDATA[LIVE TELECAST of Vasai Virar Mahanagarpalika Elections]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections 2010]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections 2010 results]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections live]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections live streaming]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections results]]></category>
		<category><![CDATA[Vasai Virar Mahanagarpalika Elections results 2010]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=6960</guid>
		<description><![CDATA[LIVE TELECAST of Vasai Virar Mahanagarpalika Elections &#124; Vasai Virar Mahanagarpalika Elections 2010 &#124; Vasai Virar Mahanagarpalika Elections Congress is contesting 48 wards, NCP 46, BJP 17, MNS 17, Shiv Sena 40, Independents 73. Towards the fag end of polling, NCP district president Govind Gujalkar was severely beaten up in ward number 80. Pandit had [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LIVE TELECAST of Vasai Virar Mahanagarpalika Elections | Vasai Virar Mahanagarpalika Elections 2010 | Vasai Virar Mahanagarpalika Elections</strong></p>
<p>Congress is contesting 48 wards, NCP 46, BJP 17, MNS 17, Shiv Sena 40, Independents 73. Towards the fag end of polling, NCP district president Govind Gujalkar was severely beaten up in ward number 80.</p>
<p>Pandit had led the agitation of 53 villages against their merger with the new Municipal Corporation formed last July by amalgamating Vasai, Virar, Nalasopara and Navghar-Manikpur civic bodies and 53 adjoining village panchayats. Pandit went on a hunger strike, leading to exclusion of 35 villages from the Corporation. </p>
<p><strong>for live <a href="http://ibnlive.in.com/livestreaming/cnn-ibn/"><strong><font color="red">click here</font></strong><br />
</a></strong></p>
<p><strong>for more information <a href="http://www.newsboll.com/vasai-virar-mahanagarpalika-election-2139.htm"><strong><font color="green">click here</font></strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/05/31/live-telecast-of-vasai-virar-mahanagarpalika-elections-vasai-virar-mahanagarpalika-elections-2010-vasai-virar-mahanagarpalika-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE TELECASTING Karnataka Grama Panchayat Elections Results 2010 &#124; Karnataka Grama Panchayat Elections Results 2010 &#124; Karnataka Grama Panchayat Elections Results &#124; Karnataka Grama Panchayat Elections 2010 Results &#124; Karnataka Grama Panchayat Elections</title>
		<link>http://www.apelections2009.in/2010/05/17/live-telecasting-karnataka-grama-panchayat-elections-results-2010-karnataka-grama-panchayat-elections-results-2010-karnataka-grama-panchayat-elections-results-karnataka-grama-panchayat-elections/</link>
		<comments>http://www.apelections2009.in/2010/05/17/live-telecasting-karnataka-grama-panchayat-elections-results-2010-karnataka-grama-panchayat-elections-results-2010-karnataka-grama-panchayat-elections-results-karnataka-grama-panchayat-elections/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:50:51 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Gram Panchayat Elections results]]></category>
		<category><![CDATA[Gram Panchayat Elections results 2010]]></category>
		<category><![CDATA[Grama Panchayat Elections karnataka]]></category>
		<category><![CDATA[karnataka gram panchayat 2010 results]]></category>
		<category><![CDATA[karnataka gram panchayat results]]></category>
		<category><![CDATA[karnataka gram panchayat results 2010]]></category>
		<category><![CDATA[Karnataka Grama Panchayat Elections]]></category>
		<category><![CDATA[Karnataka Grama Panchayat Elections 2010 results]]></category>
		<category><![CDATA[Karnataka Grama Panchayat Elections Results]]></category>
		<category><![CDATA[Karnataka Grama Panchayat Elections results 2010]]></category>
		<category><![CDATA[LIVE TELECASTING Karnataka Grama Panchayat Elections Results 2010]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=6083</guid>
		<description><![CDATA[LIVE TELECASTING Karnataka Grama Panchayat Elections Results 2010 &#124; Karnataka Grama Panchayat Elections Results 2010 &#124; Karnataka Grama Panchayat Elections Results &#124; Karnataka Grama Panchayat Elections 2010 Results &#124; Karnataka Grama Panchayat Elections The State Election Commission, a constitutional authority came into existence on 26-05-1993 after the promulgation of 73rd and 74th amendment to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LIVE TELECASTING Karnataka Grama Panchayat Elections Results 2010 | Karnataka Grama Panchayat Elections Results 2010 | Karnataka Grama Panchayat Elections Results | Karnataka Grama Panchayat Elections 2010 Results | Karnataka Grama Panchayat Elections</strong></p>
<p><a class="highslide" href="http://www.apelections2009.in/wp-content/uploads/2010/05/karn1.jpg"><img src="http://www.apelections2009.in/wp-content/uploads/2010/05/karn1.jpg" alt="" width="84" height="83" class="alignnone size-full wp-image-6084" /></a></p>
<p>The State Election Commission, a constitutional authority came into existence on 26-05-1993 after the promulgation of 73rd and 74th amendment to the Constitution of India to conduct elections to urban and rural local bodies.</p>
<p><strong>LIVE <a href="http://www.yupptv.com/tv9_kannada_live.html">CLICK HERE</a></strong></p>
<p><strong>FOR MORE INFORMATION <a href="http://karsec.gov.in/">CLICK HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2010/05/17/live-telecasting-karnataka-grama-panchayat-elections-results-2010-karnataka-grama-panchayat-elections-results-2010-karnataka-grama-panchayat-elections-results-karnataka-grama-panchayat-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Vice President Bhairon Singh Shekhawat Passes Away &#124; Former Vice President Bhairon Singh Shekhawat Dead &#124; Bhairon Singh Shekhawat Died &#124; Bhairon Singh Shekhawat &#124; Bhairon Singh Shekhawat Photos</title>
		<link>http://www.apelections2009.in/2010/05/15/former-vice-president-bhairon-singh-shekhawat-passes-away-former-vice-president-bhairon-singh-shekhawat-dead-bhairon-singh-shekhawat-died-bhairon-singh-shekhawat-bhairon-singh-shekhawat-photos/</link>
		<comments>http://www.apelections2009.in/2010/05/15/former-vice-president-bhairon-singh-shekhawat-passes-away-former-vice-president-bhairon-singh-shekhawat-dead-bhairon-singh-shekhawat-died-bhairon-singh-shekhawat-bhairon-singh-shekhawat-photos/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:40:12 +0000</pubDate>
		<dc:creator>mahesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[Bhairon Singh Shekhawat]]></category>
		<category><![CDATA[Bhairon Singh Shekhawat Died]]></category>
		<category><![CDATA[Bhairon Singh Shekhawat Photos]]></category>
		<category><![CDATA[former chief minister rajasthan Bhairon Singh Shekhawat]]></category>
		<category><![CDATA[former chief minister rajasthan Bhairon Singh Shekhawat dead]]></category>
		<category><![CDATA[former vice president Bhairon Singh Shekhawat]]></category>
		<category><![CDATA[Former Vice President Bhairon Singh Shekhawat Dead]]></category>
		<category><![CDATA[Former Vice President Bhairon Singh Shekhawat Passes Away]]></category>
		<category><![CDATA[shekhawat dead]]></category>
		<category><![CDATA[shekhawat died]]></category>
		<category><![CDATA[shekhawat photos]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=5926</guid>
		<description><![CDATA[Former Vice President Bhairon Singh Shekhawat Passes Away &#124; Former Vice President Bhairon Singh Shekhawat Dead &#124; Bhairon Singh Shekhawat Died &#124; Bhairon Singh Shekhawat &#124; Bhairon Singh Shekhawat Photos Bhairon Singh Shekhawat was a member of the Bharatiya Janata Party (BJP), the leading member of the National Democratic Alliance at the time of election. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Former Vice President Bhairon Singh Shekhawat Passes Away | Former Vice President Bhairon Singh Shekhawat Dead | Bhairon Singh Shekhawat Died | Bhairon Singh Shekhawat | Bhairon Singh Shekhawat Photos</strong></p>
