<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to news website &#187; 2009 Andhra Pradesh Assembly and Loksabha Election News</title>
	<atom:link href="http://www.apelections2009.in/tag/2009-andhra-pradesh-assembly-and-loksabha-election-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apelections2009.in</link>
	<description>latest news, politics, cricket etc...</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TRS Chief KCR Delhi tour</title>
		<link>http://www.apelections2009.in/2009/05/30/trs-chief-kcr-delhi-tour/</link>
		<comments>http://www.apelections2009.in/2009/05/30/trs-chief-kcr-delhi-tour/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[TRS]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 election Results]]></category>
		<category><![CDATA[2009 indian all state mla elections results]]></category>
		<category><![CDATA[2009 Indian loksabha elections results]]></category>
		<category><![CDATA[2009 indian parliament elections results]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[congress candidates list]]></category>
		<category><![CDATA[congress elctions list]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Contestents]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[Election holiday]]></category>
		<category><![CDATA[india 2009 assembly elections news]]></category>
		<category><![CDATA[india 2009 parliapement polls]]></category>
		<category><![CDATA[india assembly candidates list]]></category>
		<category><![CDATA[india congress news]]></category>
		<category><![CDATA[india live elections results]]></category>
		<category><![CDATA[india main political leaders]]></category>
		<category><![CDATA[india political leaders attacks]]></category>
		<category><![CDATA[india political leaders gossips]]></category>
		<category><![CDATA[india political leaders latest mla elections list]]></category>
		<category><![CDATA[india political list]]></category>
		<category><![CDATA[Indian 2009 elections results]]></category>
		<category><![CDATA[Indian assembly election results]]></category>
		<category><![CDATA[Indian election schedule]]></category>
		<category><![CDATA[Indian live polls results]]></category>
		<category><![CDATA[Indian lok sabha election results]]></category>
		<category><![CDATA[Indian polital leaders news]]></category>
		<category><![CDATA[Indian political comments]]></category>
		<category><![CDATA[Indian political leaders list]]></category>
		<category><![CDATA[Indian political meetings]]></category>
		<category><![CDATA[Indian Political News]]></category>
		<category><![CDATA[Indian political parties]]></category>
		<category><![CDATA[Indian politics]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[state wise elections results]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS Chief KCR]]></category>
		<category><![CDATA[TRS Chief KCR delhi news]]></category>
		<category><![CDATA[TRS Chief KCR tour]]></category>
		<category><![CDATA[TRS Chief KCR trip]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3261</guid>
		<description><![CDATA[TRS president K Chandrasekhar Rao’s sudden decision to leave for New Delhi on Thursday evening along with his family led to speculations in political circles that he was up to some game plan to contain the growing rebellion within the party. Rao, it may be mentioned, is known for creating political drama whenever he smells [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/kcr21243651419.jpg" alt="kcr21243651419" title="kcr21243651419" width="235" height="235" class="aligncenter size-full wp-image-3262" /></p>
<p>TRS president K Chandrasekhar Rao’s sudden decision to leave for New Delhi on Thursday evening along with his family led to speculations in political circles that he was up to some game plan to contain the growing rebellion within the party.</p>
<p>Rao, it may be mentioned, is known for creating political drama whenever he smells a crisis in the party. Soon after the polling in the state, he had gone to Delhi and announced his support to NDA, giving an impression that NDA was all set to come to power.</p>
<p>His decision to call off the state executive meeting scheduled to be held on Friday and leave for the national capital had led to all kinds of speculation.</p>
<p>His nephew and party leader T Harish Rao sought to clarify that there was no political agenda in KCR’s Delhi visit. He told the media that KCR had gone to Delhi to take part in the oath-taking ceremony of newly-elected members of Lok Sabha on June 1 and that he would return the next day. But he did not explain why KCR first scheduled the state executive meeting and then left for Delhi abruptly, that too four days ahead of the Lok Sabha session. Harish Rao maintained that KCR’s trip is nothing but a holiday tour which he planned to spend with his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/30/trs-chief-kcr-delhi-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chief Minister YSR Loocks On petrol, water</title>
		<link>http://www.apelections2009.in/2009/05/22/chief-minister-ysr-loocks-on-petrol-water/</link>
		<comments>http://www.apelections2009.in/2009/05/22/chief-minister-ysr-loocks-on-petrol-water/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 ap election candidates hyderabad]]></category>
		<category><![CDATA[2009 congress ap election candidates list]]></category>
		<category><![CDATA[2009 Congress MLA Candidates in hyderbad]]></category>
		<category><![CDATA[2009 congress mla fresh hyderabad list]]></category>
		<category><![CDATA[2009 congress mla fresh list]]></category>
		<category><![CDATA[2009 Congress MLA from hyderabad]]></category>
		<category><![CDATA[2009 Congress MLA list]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[2009 mla congress hyderabad list]]></category>
		<category><![CDATA[ap cm gossips]]></category>
		<category><![CDATA[ap petrol and water news]]></category>
		<category><![CDATA[ap petrol news]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[ap ysr news]]></category>
		<category><![CDATA[cm]]></category>
		<category><![CDATA[cm ap news]]></category>
		<category><![CDATA[cm water news]]></category>
		<category><![CDATA[hyderabad]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3167</guid>
		<description><![CDATA[The Chief Minister, Dr Y.S. Rajasekhar Reddy, has set his eyes on two crucial portfolios: Petroleum and natural gas and water resources. As Dr Reddy sees it, the state has contributed the largest nu-mber of MPs to the Congress and should be rewarded. Dr Reddy wants MPs from the state to handle the two portfolios. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/ysr41236169168.jpg" alt="ysr41236169168" title="ysr41236169168" width="280" height="210" class="aligncenter size-full wp-image-3168" /></p>
<p>The Chief Minister, Dr Y.S. Rajasekhar Reddy, has set his eyes on two crucial portfolios: Petroleum and natural gas and water resources. As Dr Reddy sees it, the state has contributed the largest nu-mber of MPs to the Congress and should be rewarded.</p>
<p>Dr Reddy wants MPs from the state to handle the two portfolios. ONGC and Gail had troubled the state government over the last five years and stranded gas-based power projects, forcing the government to impose supply cuts.</p>
<p>Control over the water resources ministry would give Dr Reddy freedom to continue his Jalayaganam programme, to secure permission for projects and funds for Polavaram, Pra-nahita-Chevella, Ellam-palli, Dummugudem and Nagarjunasagar modernisation.</p>
<p>Dr Reddy is to meet the Prime Minister, Dr Manmohan Singh, and the Congress chief, Mrs Sonia Gandhi, and press for the two ministries.</p>
<p>Dr Reddy has been lobbying for the minister of state seat in the railway ministry to make up for the “negligence” meted out to the state.</p>
<p>Dr Reddy has hinted this to the senior leader, Mr Pranab Mukherjee, who sources said has assured the Chief Minister of his support. Dr Reddy is also keen on the MoS posts in the surface transport, rural development, shipping and coal ministries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/22/chief-minister-ysr-loocks-on-petrol-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiru Worry Opposition Leader</title>
		<link>http://www.apelections2009.in/2009/05/21/chiru-worry-opposition-leader/</link>
		<comments>http://www.apelections2009.in/2009/05/21/chiru-worry-opposition-leader/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[Chiranjeevi opposition]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiranjeevi Worry]]></category>
		<category><![CDATA[Chiranjeevi Worry politics]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru party news]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru praja ankita yatra]]></category>
		<category><![CDATA[chiru praja rajyam news]]></category>
		<category><![CDATA[chiru praja rajyam party]]></category>
		<category><![CDATA[chiru prajaankita yatra news]]></category>
		<category><![CDATA[chiru prajarajyam party]]></category>
		<category><![CDATA[chiru prp]]></category>
		<category><![CDATA[chiru prp comments]]></category>
		<category><![CDATA[chiru prp leadrs comments]]></category>
		<category><![CDATA[chiru prp news]]></category>
		<category><![CDATA[Chiru Sena]]></category>
		<category><![CDATA[Chiru Yuvatha]]></category>
		<category><![CDATA[Rama Bantu]]></category>
		<category><![CDATA[Rama Dandu]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3151</guid>
		<description><![CDATA[Praja Rajyam Party president Chiranjeevi is trying to keep as cooler as possible and is trying to infuse a sort of enthusiasm in the cadres, which are thoroughly disappointed with the party’s performance in the elections. Chiranjeevi is telling the party leaders and cadres who are coming to meet him to take the people’s verdict [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/19_284545657.jpg" alt="19_284545657" title="19_284545657" width="318" height="212" class="aligncenter size-full wp-image-3152" /></p>
<p><strong>Praja Rajyam Party</strong> president <strong>Chiranjeevi</strong> is trying to keep as cooler as possible and is trying to infuse a sort of enthusiasm in the cadres, which are thoroughly disappointed with the party’s performance in the elections.</p>
<p><strong>Chiranjeevi</strong> is telling the party leaders and cadres who are coming to meet him to take the people’s verdict as a lesson so that they all should make efforts to strengthen the party in the next five years.</p>
<p>“Don’t worry. We have got 18 seats. Now, we have to think how we make it 10 times more in the next five years,” Chiru is telling the party leaders.</p>
<p>According to PRP sources, Chiranjeevi is contemplating on shedding the dead wood and cleanse the party at all levels. The primary focus is to build up the party from grassroot levels. “We have to follow the Telugu Desam model in building up the organisation at all levels,” the PRP president told the party functionaries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/21/chiru-worry-opposition-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allu Aravind Escaping With Rs. Crores?</title>
		<link>http://www.apelections2009.in/2009/05/18/allu-aravind-escaping-with-rs-crores/</link>
		<comments>http://www.apelections2009.in/2009/05/18/allu-aravind-escaping-with-rs-crores/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 election Results]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru party news]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru praja ankita yatra]]></category>
		<category><![CDATA[chiru praja rajyam party]]></category>
		<category><![CDATA[chiru prajaankita yatra news]]></category>
		<category><![CDATA[chiru prajarajyam party]]></category>
		<category><![CDATA[chiru prp]]></category>
		<category><![CDATA[chiru prp comments]]></category>
		<category><![CDATA[chiru prp leadrs comments]]></category>
		<category><![CDATA[Chiru Sena]]></category>
		<category><![CDATA[Chiru Yuvatha]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Contestents]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[Rama Bantu]]></category>
		<category><![CDATA[Rama Dandu]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3102</guid>
		<description><![CDATA[Sources say that from the last few weeks the candidates those have bought tickets from Allu Aravind got doubts and are running behind him to pay back as they would like to withdraw. Even after the election they have forced Aravind to give back at least some percentage of their money as they are not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/alluarvind1240253435.jpg" alt="alluarvind1240253435" title="alluarvind1240253435" width="259" height="235" class="aligncenter size-full wp-image-3103" /></p>
<p>Sources say that from the last few weeks the candidates those have bought tickets from Allu Aravind got doubts and are running behind him to pay back as they would like to withdraw. Even after the election they have forced Aravind to give back at least some percentage of their money as they are not sure of winning.</p>
<p>Grapevine says that then Chiranjeevi has come into scene and said, “Don’t worry. Even if you lose in your constituency, we are coming to power and forming government. You will be given good contracts and your money will always be safe”.</p>
<p>But now the result is out and Allu Aravind himself lost the game fully. We have to see if Allu Aravind gives back the money or runs away, says a victim of Rs 1.5 Cr from Ongole.</p>
<p>Anil Reddy, who contested from Adilabad as PRP candidate took Rs 1 Cr for 2% interest and bought the ticket. He already spent Rs 50 lakh from his pocket. He thought that the ticket is confirmed free of cost as he is close to Allu Aravind. But in the last moment Allu demanded Rs 1 Cr and hence Anil had to go for getting that for interest. Now he lost interest on PRP and is also struggling to pay interest for Rs 1 Cr as well. Even Anil is with anguish and looking if Aravind pays back at least some amount, say sources.</p>
<p><strong>More Andhra Pradesh Elections Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/18/allu-aravind-escaping-with-rs-crores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telangana, Rayalaseema and coastal Andhra buried PRP</title>
		<link>http://www.apelections2009.in/2009/05/18/telangana-rayalaseema-and-coastal-andhra-buried-prp/</link>
		<comments>http://www.apelections2009.in/2009/05/18/telangana-rayalaseema-and-coastal-andhra-buried-prp/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 election Results]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru party news]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru praja ankita yatra]]></category>
		<category><![CDATA[chiru praja rajyam party]]></category>
		<category><![CDATA[chiru prajaankita yatra news]]></category>
		<category><![CDATA[chiru prajarajyam party]]></category>
		<category><![CDATA[chiru prp]]></category>
		<category><![CDATA[chiru prp comments]]></category>
		<category><![CDATA[chiru prp leadrs comments]]></category>
		<category><![CDATA[Chiru Sena]]></category>
		<category><![CDATA[Chiru Yuvatha]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Contestents]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[Rama Bantu]]></category>
		<category><![CDATA[Rama Dandu]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3098</guid>
		<description><![CDATA[Prajarajyam president K Chiranjeevi on Sunday came under a scathing attack from his former aide Parakala Prabhakar, with the latter accusing him of forcing candidates to part with their movable and immovable assets in return for a ticket of the party. Addressing a crowded media conference, Parakala, who quit PRP a month ago accusing it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/chiir.jpg" alt="chiir" title="chiir" width="318" height="281" class="aligncenter size-full wp-image-3099" /></p>
<p><strong>Prajarajyam</strong> president <strong>K Chiranjeevi</strong> on Sunday came under a scathing attack from his former aide <strong>Parakala Prabhakar</strong>, with the latter accusing him of forcing candidates to part with their movable and immovable assets in return for a ticket of the party. </p>
<p>Addressing a crowded media conference, Parakala, who quit PRP a month ago accusing it of functioning like a company, said that the PRP bosses owed people of Andhra Pradesh a public apology. He said his allegations against the PRP bosses before he quit the party were vindicated by the poor mandate to the party. He also said that Saturday&#8217;s verdict was a slap on the face of people who tried to hoodwink the voter through their theatrical performances. </p>
<p>He said people in Telangana, Rayalaseema and coastal Andhra buried PRP in the elections without a trace as they could see the hidden agenda of the PRP bosses. This verdict would also deter any other actor from taking to politics with an ulterior motive. &#8220;Bosses who thought they would be voted because of their glamour have been shown their place in real life,&#8221; he said. </p>
<p>Parakala alleged that PRP bosses forced aspirants to part with their movable and immovable assets like finances, plots, houses, land parcels and cinema halls in return for a ticket of the party. &#8220;The day is not far away when you will hear news about people asking PRP bosses to return their respective properties that were forcibly taken away from them. I personally feel that the PRP bosses will return these assets if candidates who feel cheated insist for the same at the earliest, as there have been instances wherein they have returned money to candidates after failing to allot a seat to them,&#8221; he pointed out. </p>
<p>Parakala said Chiranjeevi was suffering from a disorder which psychiatrists describe as an illusion of grandeur, wherein people start to feel that they are able to visualize the shape of things to come according to their wishes. &#8220;It takes only six months for him to get cured,&#8221; he pointed out. </p>
<p>Parakala said the election results showed that PRP&#8217;s edifice was built on deceit and mistrust. &#8220;Personal agenda was of paramount importance to PRP, hence they were rejected at the hustings,&#8221; he said. </p>
<p>Urging the PRP bosses to do a thorough introspection, Parakala suggested them to approach the Registrar of Companies to register and later shut it down in the interests of the people of Andhra Pradesh. They (PRP bosses) neither cared for the candidates nor received their phones all through the elections. &#8220;The ones who could win was only because of their respective personal charisma and efforts,&#8221; he said. </p>
<p><strong>More Andhra Pradesh Elections Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/18/telangana-rayalaseema-and-coastal-andhra-buried-prp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Chiru Opponent Usha Gets Ministry?</title>
		<link>http://www.apelections2009.in/2009/05/18/pr-chiru-opponent-usha-gets-ministry/</link>
		<comments>http://www.apelections2009.in/2009/05/18/pr-chiru-opponent-usha-gets-ministry/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 election Results]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru party news]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru praja ankita yatra]]></category>
		<category><![CDATA[chiru praja rajyam party]]></category>
		<category><![CDATA[chiru prajaankita yatra news]]></category>
		<category><![CDATA[chiru prajarajyam party]]></category>
		<category><![CDATA[chiru prp]]></category>
		<category><![CDATA[chiru prp comments]]></category>
		<category><![CDATA[chiru prp leadrs comments]]></category>
		<category><![CDATA[Chiru Sena]]></category>
		<category><![CDATA[Chiru Yuvatha]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Contestents]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[Rama Bantu]]></category>
		<category><![CDATA[Rama Dandu]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3095</guid>
		<description><![CDATA[Major irrigation minister P Lakshmaiah, who won with a wafer-thin margin of 44 votes may lose his cabinet post, sources said. Lakshmaiah may be considered for the post of the PCC chief. The possibility of making him the Assembly Speaker also cannot be discounted. YSR will also have to search for a suitable Muslim candidate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/prp_meeting_6008034802.jpg" alt="prp_meeting_6008034802" title="prp_meeting_6008034802" width="318" height="228" class="aligncenter size-full wp-image-3096" /></p>
<p><strong>Major irrigation minister</strong> <strong>P Lakshmaiah</strong>, who won with a wafer-thin margin of 44 votes may lose his cabinet post, sources said. <strong>Lakshmaiah</strong> may be considered for the post of the <strong>PCC</strong> chief. The possibility of making him the Assembly Speaker also cannot be discounted.</p>
<p>YSR will also have to search for a suitable Muslim candidate to replace energy minister Mohd Shabbir Ali who lost the polls. Among the new faces who are likely to be inducted into the cabinet are chief whip N Kiran Kumar Reddy, D Sridhar Babu, D L Ravindra Reddy, B Usharani (another giant killer from Palakollu who defeated Chiranjeevi) and K Rambhupal Reddy from Panyam in Kurnool district. However, the selection of the aspirants would have to be based on the caste and regional equations, party sources said.</p>
<p>The Congress Legislature Party is likely to meet on Monday to elect YSR as the leader. He is expected to take oath as CM on May 20 and leave for Bethlehem on <strong>May 23</strong> on pilgrimage.</p>
<p>Reddy is scheduled to return on <strong>May 30</strong> after which the Assembly would meet for a fullfledged budget session in the first week of June. </p>
<p><strong>More Andhra Pradesh Elections Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/18/pr-chiru-opponent-usha-gets-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praja Rajyam Party Kapu card boomerangs</title>
		<link>http://www.apelections2009.in/2009/05/18/praja-rajyam-party-kapu-card-boomerangs/</link>
		<comments>http://www.apelections2009.in/2009/05/18/praja-rajyam-party-kapu-card-boomerangs/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[political news]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 election Results]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru party news]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru praja ankita yatra]]></category>
		<category><![CDATA[chiru praja rajyam party]]></category>
		<category><![CDATA[chiru prajaankita yatra news]]></category>
		<category><![CDATA[chiru prajarajyam party]]></category>
		<category><![CDATA[chiru prp]]></category>
		<category><![CDATA[chiru prp comments]]></category>
		<category><![CDATA[chiru prp leadrs comments]]></category>
		<category><![CDATA[Chiru Sena]]></category>
		<category><![CDATA[Chiru Yuvatha]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Contestents]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[Rama Bantu]]></category>
		<category><![CDATA[Rama Dandu]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS]]></category>

