<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to news website &#187; Amalapuram candidates list</title>
	<atom:link href="http://www.apelections2009.in/tag/amalapuram-candidates-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apelections2009.in</link>
	<description>latest news, politics, cricket etc...</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mahakootami Wave Strong In Discussions!</title>
		<link>http://www.apelections2009.in/2009/04/21/mahakootami-wave-strong-in-discussions/</link>
		<comments>http://www.apelections2009.in/2009/04/21/mahakootami-wave-strong-in-discussions/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPIM]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS]]></category>
		<category><![CDATA[Adilabad  list]]></category>
		<category><![CDATA[Amalapuram candidates list]]></category>
		<category><![CDATA[Anakapalli candidates list]]></category>
		<category><![CDATA[Andhra Pradesh loksabha candidates list]]></category>
		<category><![CDATA[Araku candidates list]]></category>
		<category><![CDATA[Bhongirlist]]></category>
		<category><![CDATA[Chevella contest polls]]></category>
		<category><![CDATA[Eluru  candidates names]]></category>
		<category><![CDATA[Guntur  candidates names]]></category>
		<category><![CDATA[Hyderabad  candidates list]]></category>
		<category><![CDATA[Kakinada  candidates list]]></category>
		<category><![CDATA[Karimnagar  candidates]]></category>
		<category><![CDATA[Khammam  candidates list]]></category>
		<category><![CDATA[Machilipatnam  candidates names]]></category>
		<category><![CDATA[Mahabubabad candidates list]]></category>
		<category><![CDATA[Mahabubnagar  contest list]]></category>
		<category><![CDATA[Mahakootami]]></category>
		<category><![CDATA[Mahakootami  political comments]]></category>
		<category><![CDATA[Mahakootami  politics]]></category>
		<category><![CDATA[Mahakootami  speech]]></category>
		<category><![CDATA[Mahakootami  videos]]></category>
		<category><![CDATA[Mahakootami comments]]></category>
		<category><![CDATA[Mahakootami news]]></category>
		<category><![CDATA[Malkajgiri polls dates]]></category>
		<category><![CDATA[Medak  polls]]></category>
		<category><![CDATA[Nagarkurnool list]]></category>
		<category><![CDATA[Nalgonda  list]]></category>
		<category><![CDATA[Narasapur candidates names]]></category>
		<category><![CDATA[Nizamabad candidatesl]]></category>
		<category><![CDATA[Peddapalli candidates]]></category>
		<category><![CDATA[Rajahmundry  candidates names]]></category>
		<category><![CDATA[Secunderabad  candidates list]]></category>
		<category><![CDATA[Srikakulam candidates list]]></category>
		<category><![CDATA[Vijayawada  candidates names]]></category>
		<category><![CDATA[Visakhapatnam  candidates list]]></category>
		<category><![CDATA[Vizianagaram candidates list]]></category>
		<category><![CDATA[Warangal  candidates list]]></category>
		<category><![CDATA[Zahirabad list]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=2323</guid>
		<description><![CDATA[Ever since the first wave of voting has been completed, there is a lot of talk over who could be the possible gainers from it. For now, it looks like all the fingers are being pointed towards the Mahakootami party and they say that the Telangana region has been quite strong with their presence and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/mahakutami01.jpg" alt="mahakutami01" title="mahakutami01" width="230" height="240" class="aligncenter size-full wp-image-2324" /><br />
Ever since the first wave of voting has been completed, there is a lot of talk over who could be the possible gainers from it. For now, it looks like all the fingers are being pointed towards the Mahakootami party and they say that the Telangana region has been quite strong with their presence and so the initial lead will be taken by them.</p>
<p>Though it is being said that the crucial phase now happens on the 23rd many say that the wind has been flowing towards the Mahakootami direction and second in line seems to be the Praja Rajyam Party given the strong presence and following for Chiru in the coastal belt.</p>
<p>While all this is happening, the Congress loyalists have been mentioning that all this is just a discussion and the truth is Congress will comfortably emerge as the sole leaders with majority since their works have already impressed the people.<br />
Also, given the fact that Congress is quite strong in the Rayalaseema region, it is a tough task to shake them out of their roots, as per the senior experts. Congress has been facing severe allegations of corruption not just from the oppositions but also from the common public and a stark example for that could be got from the rising prices, the over hyped real estate market that crashed and the highly poor quality of civil and irrigation projects that have been given big numbers on the paper but the real activity is terribly low in standards.</p>
<p>This would prove very hazardous in the time to come since such projects are quite crucial for the development of the state. Also, the Mahakootami folks have realized the essence of winning the confidence of the people through their past lessons and realizing the awareness the voters have got. So let us wait till the month of May to see what the people have decided.<br />
<strong>More AP 2009 Elections Results Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/27/lok-sabha-election-schedule-09/"><strong>Click Here For General Elections 2009 Schedule For All States</strong></a></p>
<p><a href="http://www.apelections2009.in"><strong>Click Here For apelections2009.in</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/21/mahakootami-wave-strong-in-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Elections : Complete Schedule of Lok Sabha Elections 2009</title>
		<link>http://www.apelections2009.in/2009/04/04/india-elections-complete-schedule-of-lok-sabha-elections-2009/</link>
		<comments>http://www.apelections2009.in/2009/04/04/india-elections-complete-schedule-of-lok-sabha-elections-2009/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[2009 indian all state mla elections results]]></category>
		<category><![CDATA[2009 Indian loksabha elections results]]></category>
		<category><![CDATA[2009 indian parliament elections results]]></category>
		<category><![CDATA[Adilabad  list]]></category>
		<category><![CDATA[Amalapuram candidates list]]></category>
		<category><![CDATA[Anakapalli candidates list]]></category>
		<category><![CDATA[Anantapur  candidates list]]></category>
		<category><![CDATA[Andhra Pradesh loksabha candidates list]]></category>
		<category><![CDATA[Araku candidates list]]></category>
		<category><![CDATA[Bapatla  candidates names]]></category>
		<category><![CDATA[Bhongirlist]]></category>
		<category><![CDATA[Chevella contest polls]]></category>
		<category><![CDATA[Chittoor  candidates names]]></category>
		<category><![CDATA[congress candidates list]]></category>
		<category><![CDATA[congress elctions list]]></category>
		<category><![CDATA[Eluru  candidates names]]></category>
		<category><![CDATA[Guntur  candidates names]]></category>
		<category><![CDATA[Hindupur  candidates names]]></category>
		<category><![CDATA[Hyderabad  candidates list]]></category>
		<category><![CDATA[india 2009 assembly elections news]]></category>
		<category><![CDATA[india 2009 parliapement polls]]></category>
		<category><![CDATA[india assembly candidates list]]></category>
		<category><![CDATA[india congress news]]></category>
		<category><![CDATA[india live elections results]]></category>
		<category><![CDATA[india main political leaders]]></category>
		<category><![CDATA[india political leaders attacks]]></category>
		<category><![CDATA[india political leaders gossips]]></category>
		<category><![CDATA[india political leaders latest mla elections list]]></category>
		<category><![CDATA[india political list]]></category>
		<category><![CDATA[Indian 2009 elections results]]></category>
		<category><![CDATA[Indian assembly election results]]></category>
		<category><![CDATA[Indian election schedule]]></category>
		<category><![CDATA[Indian live polls results]]></category>
		<category><![CDATA[Indian lok sabha election results]]></category>
		<category><![CDATA[Indian polital leaders news]]></category>
		<category><![CDATA[Indian political comments]]></category>
		<category><![CDATA[Indian political leaders list]]></category>
		<category><![CDATA[Indian political meetings]]></category>
		<category><![CDATA[Indian Political News]]></category>
		<category><![CDATA[Indian political parties]]></category>
		<category><![CDATA[Indian politics]]></category>
		<category><![CDATA[Kadapa candidates names]]></category>
		<category><![CDATA[Kakinada  candidates list]]></category>
		<category><![CDATA[Karimnagar  candidates]]></category>
		<category><![CDATA[Khammam  candidates list]]></category>
		<category><![CDATA[Kurnool  candidates list]]></category>
		<category><![CDATA[Lok Sabha Elections 2009]]></category>
		<category><![CDATA[Lok Sabha Elections 2009 news]]></category>
		<category><![CDATA[Lok Sabha Elections 2009 schedule]]></category>
		<category><![CDATA[Lok Sabha Elections 2009 schedule dates]]></category>
		<category><![CDATA[Machilipatnam  candidates names]]></category>
		<category><![CDATA[Mahabubabad candidates list]]></category>
		<category><![CDATA[Mahabubnagar  contest list]]></category>
		<category><![CDATA[Malkajgiri polls dates]]></category>
		<category><![CDATA[Medak  polls]]></category>
		<category><![CDATA[Nagarkurnool list]]></category>
		<category><![CDATA[Nalgonda  list]]></category>
		<category><![CDATA[Nandyal  candidates list]]></category>
		<category><![CDATA[Narasapur candidates names]]></category>
		<category><![CDATA[Narasaraopet  candidates list]]></category>
		<category><![CDATA[Nellore candidates list]]></category>
		<category><![CDATA[Nizamabad candidatesl]]></category>
		<category><![CDATA[Ongole  candidates list]]></category>
		<category><![CDATA[Peddapalli candidates]]></category>
		<category><![CDATA[Rajahmundry  candidates names]]></category>
		<category><![CDATA[Rajampet  candidates list]]></category>
		<category><![CDATA[Secunderabad  candidates list]]></category>
		<category><![CDATA[Srikakulam candidates list]]></category>
		<category><![CDATA[state wise elections results]]></category>
		<category><![CDATA[Tirupathi candidates names]]></category>
		<category><![CDATA[Vijayawada  candidates names]]></category>
		<category><![CDATA[Visakhapatnam  candidates list]]></category>
		<category><![CDATA[Vizianagaram candidates list]]></category>
		<category><![CDATA[Warangal  candidates list]]></category>
		<category><![CDATA[Zahirabad list]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=1213</guid>
		<description><![CDATA[The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13. Lok Sabha poll schedule: 1st phase: April 16, 2009 (124 seats) 2nd phase: April 23, 2009(141 seats) 3rd phase: April 30, 2009 (107 seats) 4th Phase: May 7, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/20090323514112011.jpg" alt="20090323514112011" title="20090323514112011" width="576" height="288" class="aligncenter size-full wp-image-1214" /></p>
<p>The Election commission on Monday announced dates for the 15th Lok Sabha elections , which will be held in five phases from April 16 to May 13.</p>
<p><strong>Lok Sabha poll schedule:</strong><br />
1st phase: April 16, 2009 (124 seats)<br />
2nd phase: April 23, 2009(141 seats)<br />
3rd phase: April 30, 2009 (107 seats)<br />
4th Phase: May 7, 2009 (85 seats)<br />
5th phase: May 13, 2009 (86 seats)</p>
<p>————————-</p>
<p><strong>1st phase: April16 :</strong></p>
<p>Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Jammu and Kashmir, Kerala, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Uttar Pradesh, Chattisgarh, Jharkhand, Andaman and Nicobar Islands, Lakshwadeep. March 23: Issue of notification. March 30: Last date of filing nominations. March 31: Scrutiny of nomination. April 2: Last date of withdrawal of nomination.</p>
<p>————————-</p>
<p><strong>2nd phase: (A) April 22 :</strong></p>
<p>Manipur. March 28: Issue of notification. April 4: Last date of filing of nomination. April 6: Scrutiny of nomination. April 8: Last date of withdrawal of nomination.</p>
<p><strong>2nd phase: (B) April 23 :</strong></p>
<p>Andhra Pradesh, Assam, Bihar, Goa, Jammu and Kashmir, Karnataka, Madhya Pradesh, Maharashtra, Orissa, Tripura, Uttar Pradesh, Jharkhand. March 28: Issue of notification. April 4: Last date of filing of nomination. April 6: Scrutiny of nomination. April 8: Last date of withdrawal of nomination.</p>
<p>————————-</p>
<p><strong>3rd phase: April 30 :</strong></p>
<p>Bihar, Karnataka, Madhya Pradesh, Maharashtra, Uttar Pradesh, West Bengal, Jammu and Kashmir, Gujarat, Sikkim, Dadar and Nagar Haveli, Daman and Diu.</p>
<p><strong>3rd phase: (A) :April 2 :</strong></p>
<p>Issue of notification. April 9: Last date of nomination. April 11: Scrutiny of nomination. April 13: Last date of withdrawal of nomination.</p>
<p><strong>3rd phase: (B) : April 2 :</strong></p>
<p>Issue of notification. April 9: Last date of nominations. April 10: Scrutiny of nomination. April 15: Last date of withdrawal of nomination.</p>
<p><strong>3rd phase: (C) : April 2 :</strong></p>
<p>Issue of notification. April 9: Last date of nominations. April 10: Scrutiny of nomination. April 13: Last date of withdrawal of nomination.</p>
<p>—————————</p>
<p><strong>4th Phase: May 7 :</strong></p>
<p>Bihar, Haryana, Jammu and Kashmir, Punjab, Rajasthan, Uttar Pradesh, West Bengal, Delhi. April 11: Issue of notification. April 18: Last date of filing of nomination. April 20: Scrutiny of nomination. April 22: Last date of withdrawal of nomination.</p>
<p>—————————-</p>
<p><strong>5th phase: May 13  :</strong></p>
<p>Himachal Pradesh, Jammu and Kashmir, Punjab, Tamil Nadu, West Bengal, Uttaranchal, Chandigarh, Pondicherry, Uttar Pradesh.</p>
<p><strong>5th phase: (A): April 17 :</strong></p>
<p>Issue of notification. April 24: Last date of filing of nomination. April 25: Scrutiny of nomination. April 27: Last date of withdrawal of nomination</p>
<p><strong>5th phase: (B): April 17 :</strong></p>
<p>Issue of notification. April 24: Last date of filing of nomination. April 25: Scrutiny of nomination. April 28: Last date of withdrawal of nomination.</p>
<p><strong>Counting On :  May 16.</strong></p>
<p><strong>All election related procedures are to be completed before May 28.</strong></p>
<p><a href="http://www.apelections2009.in/2009/03/23/congress-mla-candidates-from-ranga-reddy-district-list/"><strong>Click Here For Congress MLA Candidates from Ranga Reddy District List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/23/congress-mla-candidates-from-mahbubnagar-list/"><strong>Click Here Congress MLA Candidates from Mahbubnagar List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/23/congress-mla-candidates-from-hyderabad/"><strong>Click Here Congress MLA Candidates From Hyderabad</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/23/congress-mla-candidates-from-medak-ap-list/"><strong>Click Here For Congress MLA Candidates from Medak, AP List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/23/congress-mla-candidates-from-karimnagar-ap-list/"><strong>Click Here Congress MLA Candidates from Karimnagar, AP List</strong></a></p>
<p><a href="http://www.apelections2009.in"><strong>Click Here For apelections2009.in</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/27/lok-sabha-election-schedule-09/"><strong>Click Here For General Elections 2009 Schedule For All States</strong></a></p>
<p><a href="http://chiru.in/"><strong>Click Here More News For Chiru PRP List of Members</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/29/praja-rajyam-party-second-candidates-list/"><strong>Click Here For PRP Second List</strong></a></p>
<p><a href="http://chiru.in/2009/03/27/chiranjeevi-party-gets-common-symbol/"><strong>Click Here For Chiru PRP Common Symbol Tain Engine</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/04/india-elections-complete-schedule-of-lok-sabha-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiru Release Praja Rajyam Party All District Candidates List</title>
		<link>http://www.apelections2009.in/2009/04/04/chiru-release-praja-rajyam-party-all-district-candidates-list/</link>
		<comments>http://www.apelections2009.in/2009/04/04/chiru-release-praja-rajyam-party-all-district-candidates-list/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 05:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[Adilabad  list]]></category>
		<category><![CDATA[Amalapuram candidates list]]></category>
		<category><![CDATA[Anakapalli candidates list]]></category>
		<category><![CDATA[Anantapur  candidates list]]></category>
		<category><![CDATA[Andhra Pradesh loksabha candidates list]]></category>
		<category><![CDATA[Araku candidates list]]></category>
		<category><![CDATA[Bapatla  candidates names]]></category>
		<category><![CDATA[Bhongirlist]]></category>
		<category><![CDATA[Chevella contest polls]]></category>
		<category><![CDATA[chiranjeevi prp ap candidates list]]></category>
		<category><![CDATA[Chiranjeevi PRP Fourth List]]></category>
		<category><![CDATA[chiranjeevi prp web sites]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru ap live tour news]]></category>
		<category><![CDATA[chiru ap tours]]></category>
		<category><![CDATA[chiru daily news]]></category>
		<category><![CDATA[chiru fans]]></category>
		<category><![CDATA[chiru first list]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru pics]]></category>
		<category><![CDATA[chiru praja rajyam party leaders]]></category>
		<category><![CDATA[chiru prajarajyam party candidates list]]></category>
		<category><![CDATA[chiru prajarajyam party news]]></category>
		<category><![CDATA[chiru prp all candidates list]]></category>
		<category><![CDATA[chiru prp all district candidates list]]></category>
		<category><![CDATA[chiru prp ap candidates names]]></category>
		<category><![CDATA[chiru prp fifth list]]></category>
		<category><![CDATA[chiru prp second list]]></category>
		<category><![CDATA[chiru prp seventh list]]></category>
		<category><![CDATA[chiru prp sixth list]]></category>
		<category><![CDATA[chiru prp third list]]></category>
		<category><![CDATA[chiru prp west godawari state wide list]]></category>
		<category><![CDATA[chiru tour]]></category>
		<category><![CDATA[chiru west godavari tour]]></category>
		<category><![CDATA[chiru west godawari live videos]]></category>
		<category><![CDATA[Chittoor  candidates names]]></category>
		<category><![CDATA[Eluru  candidates names]]></category>
		<category><![CDATA[Guntur  candidates names]]></category>
		<category><![CDATA[Hindupur  candidates names]]></category>
		<category><![CDATA[Hyderabad  candidates list]]></category>
		<category><![CDATA[Kadapa candidates names]]></category>
		<category><![CDATA[Kakinada  candidates list]]></category>
		<category><![CDATA[Karimnagar  candidates]]></category>
		<category><![CDATA[Khammam  candidates list]]></category>
		<category><![CDATA[Kurnool  candidates list]]></category>
		<category><![CDATA[Machilipatnam  candidates names]]></category>
		<category><![CDATA[Mahabubabad candidates list]]></category>
		<category><![CDATA[Mahabubnagar  contest list]]></category>
		<category><![CDATA[Malkajgiri polls dates]]></category>
		<category><![CDATA[Medak  polls]]></category>
		<category><![CDATA[Nagarkurnool list]]></category>
		<category><![CDATA[Nalgonda  list]]></category>
		<category><![CDATA[Nandyal  candidates list]]></category>
		<category><![CDATA[Narasapur candidates names]]></category>
		<category><![CDATA[Narasaraopet  candidates list]]></category>
		<category><![CDATA[Nellore candidates list]]></category>
		<category><![CDATA[Nizamabad candidatesl]]></category>
		<category><![CDATA[Ongole  candidates list]]></category>
		<category><![CDATA[Peddapalli candidates]]></category>
		<category><![CDATA[prp ap news]]></category>
		<category><![CDATA[Rajahmundry  candidates names]]></category>
		<category><![CDATA[Rajampet  candidates list]]></category>
		<category><![CDATA[Secunderabad  candidates list]]></category>
		<category><![CDATA[Srikakulam candidates list]]></category>
		<category><![CDATA[Tirupathi candidates names]]></category>
		<category><![CDATA[Vijayawada  candidates names]]></category>
		<category><![CDATA[Visakhapatnam  candidates list]]></category>
		<category><![CDATA[Vizianagaram candidates list]]></category>
		<category><![CDATA[Warangal  candidates list]]></category>
		<category><![CDATA[Zahirabad list]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=1177</guid>
		<description><![CDATA[Click Here For PRP Released First Candidates List Click Here For PRP Released Second Candidates List Click Here For PRP Released Third Candidates List Click Here For PRP Released Fourth Candidates List Click Here For PRP Released Fifth Candidates List Click Here For PRP Released Sixth Candidates List Click Here For PRP Released Seventh Candidates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/prajarajyam13.jpg" alt="prajarajyam13" title="prajarajyam13" width="1024" height="768" class="aligncenter size-full wp-image-1178" /></p>
<p><a href="http://www.apelections2009.in/2009/03/28/prp-loksabh-and-assembly-candidates-list/"><strong>Click Here For PRP Released First Candidates List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/29/praja-rajyam-party-second-candidates-list/"><strong>Click Here For PRP Released Second Candidates List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/30/praja-rajyam-party-announce-third-list/"><strong>Click Here For PRP Released Third Candidates List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/04/02/chiru-prp-fourth-list-of-candidates/"><strong>Click Here For PRP Released Fourth Candidates List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/04/02/praja-rajyam-announces-fifth-list-of-candidates/"><strong>Click Here For PRP Released Fifth Candidates List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/04/03/praja-rajyam-party-sixth-candidates-list/"><strong>Click Here For PRP Released Sixth Candidates List</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/04/04/praja-rajyam-releases-seventh-list/"><strong>Click Here For PRP Released Seventh Candidates List</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/04/chiru-release-praja-rajyam-party-all-district-candidates-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naidu-KCR secret pact?</title>
		<link>http://www.apelections2009.in/2009/04/03/naidu-kcr-secret-pact/</link>
		<comments>http://www.apelections2009.in/2009/04/03/naidu-kcr-secret-pact/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 election Results]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[Adilabad  list]]></category>
		<category><![CDATA[Amalapuram candidates list]]></category>
		<category><![CDATA[Anakapalli candidates list]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhra Pradesh loksabha candidates list]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[Araku candidates list]]></category>
		<category><![CDATA[Bhongirlist]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Chevella contest polls]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Contestents]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[Eluru  candidates names]]></category>
		<category><![CDATA[Guntur  candidates names]]></category>
		<category><![CDATA[Hyderabad  candidates list]]></category>
		<category><![CDATA[Kakinada  candidates list]]></category>
		<category><![CDATA[Karimnagar  candidates]]></category>
		<category><![CDATA[Khammam  candidates list]]></category>
		<category><![CDATA[Machilipatnam  candidates names]]></category>
		<category><![CDATA[Mahabubabad candidates list]]></category>
		<category><![CDATA[Mahabubnagar  contest list]]></category>
		<category><![CDATA[Malkajgiri polls dates]]></category>
		<category><![CDATA[Medak  polls]]></category>
		<category><![CDATA[Nagarkurnool list]]></category>
		<category><![CDATA[Nalgonda  list]]></category>
		<category><![CDATA[Narasapur candidates names]]></category>
		<category><![CDATA[Nizamabad candidatesl]]></category>
		<category><![CDATA[Peddapalli candidates]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[Rajahmundry  candidates names]]></category>
		<category><![CDATA[Secunderabad  candidates list]]></category>
		<category><![CDATA[Srikakulam candidates list]]></category>
		<category><![CDATA[Vijayawada  candidates names]]></category>
		<category><![CDATA[Visakhapatnam  candidates list]]></category>
		<category><![CDATA[Vizianagaram candidates list]]></category>
		<category><![CDATA[Warangal  candidates list]]></category>
		<category><![CDATA[Zahirabad list]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=1163</guid>
		<description><![CDATA[Interestingly, Telugu Desam Party president N Chandrababu Naidu and Telangana Rashtra Samithi president K Chandrasekhara Rao seem to have come to an understanding on the seats. While KCR has suspended three rebel candidates – Padma Devender Reddy, Raghupathi Rao and Jitta Balakrishna Reddy from the party for refusing to withdraw from seats, the TD president [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/kcrnaidu1238766046.jpg" alt="kcrnaidu1238766046" title="kcrnaidu1238766046" width="277" height="210" class="aligncenter size-full wp-image-1164" /></p>
<p>Interestingly, Telugu Desam Party president N Chandrababu Naidu and Telangana Rashtra Samithi president K Chandrasekhara Rao seem to have come to an understanding on the seats.</p>
<p>While KCR has suspended three rebel candidates – Padma Devender Reddy, Raghupathi Rao and Jitta Balakrishna Reddy from the party for refusing to withdraw from seats, the TD president also threatened to suspend rebels. However, both the leaders have ignored protests from CPI for fielding candidates in its seats.</p>
<p>It shows that both the TD and TRS have taken the Left parties easy. Naidu wants the TRS support in 18 seats and the TRS wants TD support in 22 constituencies. The Left party votes don’t make much difference to them. Is that the strategy?</p>
<p><a href="http://www.apelections2009.in/2009/03/23/congress-mla-candidates-from-karimnagar-ap-list/"><strong>Click Here Congress MLA Candidates from Karimnagar, AP List</strong></a></p>
<p><a href="http://www.apelections2009.in"><strong>Click Here For apelections2009.in</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/27/lok-sabha-election-schedule-09/"><strong>Click Here For General Elections 2009 Schedule For All States</strong></a></p>
<p><a href="http://chiru.in/"><strong>Click Here More News For Chiru PRP List of Members</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/29/praja-rajyam-party-second-candidates-list/"><strong>Click Here For PRP Second List</strong></a></p>
<p><a href="http://chiru.in/2009/03/27/chiranjeevi-party-gets-common-symbol/"><strong>Click Here For Chiru PRP Common Symbol Tain Engine</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/03/naidu-kcr-secret-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiranjeevi Become Efficient CM In Future?</title>
		<link>http://www.apelections2009.in/2009/03/31/chiranjeevi-become-efficient-cm-in-future/</link>
		<comments>http://www.apelections2009.in/2009/03/31/chiranjeevi-become-efficient-cm-in-future/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRP]]></category>
		<category><![CDATA[Adilabad  list]]></category>
		<category><![CDATA[Amalapuram candidates list]]></category>
		<category><![CDATA[Anakapalli candidates list]]></category>
		<category><![CDATA[Andhra Pradesh loksabha candidates list]]></category>
		<category><![CDATA[apelections2009]]></category>
		<category><![CDATA[apelections2009 livenews]]></category>
		<category><![CDATA[apelections2009 news]]></category>
		<category><![CDATA[Araku candidates list]]></category>
		<category><![CDATA[Bhongirlist]]></category>
		<category><![CDATA[Chevella contest polls]]></category>
		<category><![CDATA[chiranjeevi in Krishna praja ankita yatra]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru Krishna district tour]]></category>
		<category><![CDATA[chiru new papers]]></category>
		<category><![CDATA[chiru party gossips]]></category>
		<category><![CDATA[chiru party news]]></category>
		<category><![CDATA[chiru photos]]></category>
