<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to news website &#187; election 2009</title>
	<atom:link href="http://www.apelections2009.in/tag/election-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apelections2009.in</link>
	<description>latest news, politics, cricket etc...</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rajashekhar Reddy to take oath on May 20</title>
		<link>http://www.apelections2009.in/2009/05/17/rajashekhar-reddy-to-take-oath-on-may-20/</link>
		<comments>http://www.apelections2009.in/2009/05/17/rajashekhar-reddy-to-take-oath-on-may-20/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[ap election]]></category>
		<category><![CDATA[ap election commission]]></category>
		<category><![CDATA[ap election voter list]]></category>
		<category><![CDATA[AP Elections 2009]]></category>
		<category><![CDATA[ap electoral rolls]]></category>
		<category><![CDATA[ap voter list]]></category>
		<category><![CDATA[bstc]]></category>
		<category><![CDATA[bstcgca]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[ceo andhra]]></category>
		<category><![CDATA[ceo andhra pradesh]]></category>
		<category><![CDATA[ceo ap]]></category>
		<category><![CDATA[ceo kerala]]></category>
		<category><![CDATA[ceoandhra]]></category>
		<category><![CDATA[ceoandhra.nic]]></category>
		<category><![CDATA[ceoandhra.nic.in eregistration]]></category>
		<category><![CDATA[ceokerala]]></category>
		<category><![CDATA[chhotikashi]]></category>
		<category><![CDATA[chief election commissioner andhra Pradesh]]></category>
		<category><![CDATA[Chief Electoral Officer]]></category>
		<category><![CDATA[chief electoral officer andhra pradesh]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[election 2009 date]]></category>
		<category><![CDATA[election card]]></category>
		<category><![CDATA[election commission andhra pradesh]]></category>
		<category><![CDATA[election commission of india]]></category>
		<category><![CDATA[election schedule]]></category>
		<category><![CDATA[election voter list]]></category>
		<category><![CDATA[electoral rolls andhra pradesh]]></category>
		<category><![CDATA[homeofresult]]></category>
		<category><![CDATA[iec registration]]></category>
		<category><![CDATA[indiaresults]]></category>
		<category><![CDATA[lakesparadise]]></category>
		<category><![CDATA[madrid hifi]]></category>
		<category><![CDATA[voter id]]></category>
		<category><![CDATA[voter id card]]></category>
		<category><![CDATA[voter id card andhra pradesh]]></category>
		<category><![CDATA[voter list]]></category>
		<category><![CDATA[voter list andhra pradesh]]></category>
		<category><![CDATA[voter list of andhra pradesh]]></category>
		<category><![CDATA[voters list kerala]]></category>
		<category><![CDATA[zilveren kruis achmea]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3066</guid>
		<description><![CDATA[Andhra Pradesh Chief Minister Y.S. Rajasekhara Reddy, who once again led Congress to victory in the state, will take oath for a second consecutive term on May 20, party sources said here Saturday. The newly elected of the Congress will meet May 19, where he is likely to be elected as the leader, the source [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/ysr3.gif" alt="ysr3" title="ysr3" width="255" height="433" class="aligncenter size-full wp-image-3067" /></p>
<p>Andhra Pradesh Chief Minister Y.S. Rajasekhara Reddy, who once again led Congress to victory in the state, will take oath for a second consecutive term on May 20, party sources said here Saturday.</p>
<p>The newly elected of the Congress will meet May 19, where he is likely to be elected as the leader, the source said.</p>
<p>YSR, as the chief minister is popularly known, is leaving for Delhi Sunday to meet party president Sonia Gandhi and other central leaders. The central leadership is likely to approve YSR’s name as there is no other contender for the top post.</p>
<p>Congress has won 156 seats, a comfortable majority in the 294-member state assembly.</p>
<p>YSR told reporters that the new leader would be elected by the legislators in accordance with the wishes of the party’s central leadership.</p>
<p>The swearing in ceremony will be held in Lal Bahadur Stadium, where he had taken oath as chief minister May 14, 2004 after leading the party to victory with a huge majority.</p>
<p>The chief minister also called on Governor Narayan Dutt Tiwari Saturday evening. The party sources said it was only a courtesy call.</p>
<p>YSR, who became first chief minister in the state’s history to complete full five years last Thursday, also achieved the distinction of leading Congress for the second consecutive term since 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/17/rajashekhar-reddy-to-take-oath-on-may-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ChandraBabu: Should him cry or laugh?</title>
		<link>http://www.apelections2009.in/2009/05/17/chandrababu-should-him-cry-or-laugh/</link>
		<comments>http://www.apelections2009.in/2009/05/17/chandrababu-should-him-cry-or-laugh/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDP]]></category>
		<category><![CDATA[ap election]]></category>
		<category><![CDATA[ap election commission]]></category>
		<category><![CDATA[ap election voter list]]></category>
		<category><![CDATA[AP Elections 2009]]></category>
		<category><![CDATA[ap electoral rolls]]></category>
		<category><![CDATA[ap voter list]]></category>
		<category><![CDATA[bstc]]></category>
		<category><![CDATA[bstcgca]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[ceo andhra]]></category>
		<category><![CDATA[ceo andhra pradesh]]></category>
		<category><![CDATA[ceo ap]]></category>
		<category><![CDATA[ceo kerala]]></category>
		<category><![CDATA[ceoandhra]]></category>
		<category><![CDATA[ceoandhra.nic]]></category>
		<category><![CDATA[ceoandhra.nic.in eregistration]]></category>
		<category><![CDATA[ceokerala]]></category>
		<category><![CDATA[chhotikashi]]></category>
		<category><![CDATA[chief election commissioner andhra Pradesh]]></category>
		<category><![CDATA[Chief Electoral Officer]]></category>
		<category><![CDATA[chief electoral officer andhra pradesh]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[election 2009 date]]></category>
		<category><![CDATA[election card]]></category>
		<category><![CDATA[election commission andhra pradesh]]></category>
		<category><![CDATA[election commission of india]]></category>
		<category><![CDATA[election schedule]]></category>
		<category><![CDATA[election voter list]]></category>
		<category><![CDATA[electoral rolls andhra pradesh]]></category>
		<category><![CDATA[homeofresult]]></category>
		<category><![CDATA[iec registration]]></category>
		<category><![CDATA[indiaresults]]></category>
		<category><![CDATA[lakesparadise]]></category>
		<category><![CDATA[madrid hifi]]></category>
		<category><![CDATA[voter id]]></category>
		<category><![CDATA[voter id card]]></category>
		<category><![CDATA[voter id card andhra pradesh]]></category>
		<category><![CDATA[voter list]]></category>
		<category><![CDATA[voter list andhra pradesh]]></category>
		<category><![CDATA[voter list of andhra pradesh]]></category>
		<category><![CDATA[voters list kerala]]></category>
		<category><![CDATA[zilveren kruis achmea]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3063</guid>
		<description><![CDATA[The election trends available from all parts of the state have come as a surprise for Telugu Desam president N Chandrababu Naidu. He is not able to decide whether he should cry or laugh over the outcome. According to the trends available so far, Naidu&#8217;s party would end up with around 105-110 seats, as agaist [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/2006052913150101.jpg" alt="2006052913150101" title="2006052913150101" width="250" height="208" class="aligncenter size-full wp-image-3064" /></p>
<p>The election trends available from all parts of the state have come as a surprise for Telugu Desam president N Chandrababu Naidu. He is not able to decide whether he should cry or laugh over the outcome.</p>
<p>According to the trends available so far, Naidu&#8217;s party would end up with around 105-110 seats, as agaist 143-145 of the Congress. Even if the partners of grand alliance join him, Naidu cannot form the government as the tally comes to only 120. Even if begs and bargains with the Praja Rajyam Party, it is impossible to cross 140. So, Naidu would have to sit in the Opposition again.</p>
<p>On the other hand, the saving grace for Naidu is that his party&#8217;s strength has gone up by more than double in the assembly and he will be a more formidable opposition now. The Congress, with its razor thin majority cannot function at its whims and fancies. So, Naidu has at least some thing to cheer about!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/17/chandrababu-should-him-cry-or-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCR battered,Won For  Telangana shattered</title>
		<link>http://www.apelections2009.in/2009/05/17/kcr-batteredwon-for-telangana-shattered/</link>
		<comments>http://www.apelections2009.in/2009/05/17/kcr-batteredwon-for-telangana-shattered/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDP]]></category>
		<category><![CDATA[andhra pradesh election commission]]></category>
		<category><![CDATA[andhra pradesh voter list]]></category>
		<category><![CDATA[ap election]]></category>
		<category><![CDATA[ap election commission]]></category>
		<category><![CDATA[ap election voter list]]></category>
		<category><![CDATA[AP Elections 2009]]></category>
		<category><![CDATA[ap electoral rolls]]></category>
		<category><![CDATA[ap voter list]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[ceo andhra]]></category>
		<category><![CDATA[ceo andhra pradesh]]></category>
		<category><![CDATA[ceo ap]]></category>
		<category><![CDATA[ceo kerala]]></category>
		<category><![CDATA[ceoandhra]]></category>
		<category><![CDATA[ceoandhra.nic]]></category>
		<category><![CDATA[ceoandhra.nic.in eregistration]]></category>
		<category><![CDATA[ceokerala]]></category>
		<category><![CDATA[chief election commissioner andhra Pradesh]]></category>
		<category><![CDATA[chief election officer andhra pradesh]]></category>
		<category><![CDATA[Chief Electoral Officer]]></category>
		<category><![CDATA[chief electoral officer andhra pradesh]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[election 2009 date]]></category>
		<category><![CDATA[election 2009 india]]></category>
		<category><![CDATA[election card]]></category>
		<category><![CDATA[election commission andhra pradesh]]></category>
		<category><![CDATA[election commission of india]]></category>
		<category><![CDATA[election date in delhi]]></category>
		<category><![CDATA[election schedule]]></category>
		<category><![CDATA[election schedule 2009]]></category>
		<category><![CDATA[election voter list]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elections 2009]]></category>
		<category><![CDATA[electoral rolls andhra pradesh]]></category>
		<category><![CDATA[ghmc]]></category>
		<category><![CDATA[ghmc hyderabad]]></category>
		<category><![CDATA[ghmc voter list ceoandhra]]></category>
		<category><![CDATA[iec registration]]></category>
		<category><![CDATA[india elections]]></category>
		<category><![CDATA[kerala election]]></category>
		<category><![CDATA[kerala election 2009]]></category>
		<category><![CDATA[lok sabha constituencies]]></category>
		<category><![CDATA[lok sabha election 2009]]></category>
		<category><![CDATA[lok sabha elections]]></category>
		<category><![CDATA[Lok Sabha Elections 2009]]></category>
		<category><![CDATA[madrid hifi]]></category>
		<category><![CDATA[polling booth]]></category>
		<category><![CDATA[tenders]]></category>
		<category><![CDATA[voter id]]></category>
		<category><![CDATA[voter id card]]></category>
		<category><![CDATA[voter id card andhra pradesh]]></category>
		<category><![CDATA[voter list]]></category>
		<category><![CDATA[voter list andhra pradesh]]></category>
		<category><![CDATA[voter list of andhra pradesh]]></category>
		<category><![CDATA[voters list kerala]]></category>
		<category><![CDATA[zilveren kruis achmea]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3060</guid>
		<description><![CDATA[The biggest setback in the elections is for Telangana Rashtra Samithi president K Chandrasekhara Rao, who thought he would hold the key in the formation of the next government at the Centre as well as the state. First of all, it is not the NDA, but the UPA, which is going to form the government [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/kcr.jpg" alt="kcr" title="kcr" width="288" height="350" class="aligncenter size-full wp-image-3061" /></p>
<p>The biggest setback in the elections is for <strong>Telangana Rashtra Samithi</strong> president K Chandrasekhara Rao, who thought he would hold the key in the formation of the next government at the Centre as well as the state.</p>
<p>First of all, it is not the NDA, but the UPA, which is going to form the government at the Centre. So, there is no question of the TRS playing any role in the Centre. What is worse for KCR, he is trailing behind in his own Mahbubnagar constituency and even if he wins, it would be with very thin margin.</p>
<p>In the state, the TRS would be just crossing the double figure with great difficulty. And it is not Mahakutami, but the Congress which is going to form government in the state. What is more interesting is that the Congress has done much better than expected in Telangana, while Mahakutami&#8217; s position is not so great. In fact, the alliance with the TRS had done more harm than good to the TDP in Telangana.</p>
<p>And with the UPA forming government at the Centre, the Telangana dream would be shattered completely!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/17/kcr-batteredwon-for-telangana-shattered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ysr wins Again AP Chief Minister</title>
		<link>http://www.apelections2009.in/2009/05/17/ysr-wins-again-ap-chief-minister/</link>
		<comments>http://www.apelections2009.in/2009/05/17/ysr-wins-again-ap-chief-minister/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[aaj tak]]></category>
		<category><![CDATA[andhra pradesh 2009 elections results]]></category>
		<category><![CDATA[andhra pradesh telugu news]]></category>
		<category><![CDATA[ap congress mla candidates list]]></category>
		<category><![CDATA[bbc news hindi]]></category>
		<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[congress i]]></category>
		<category><![CDATA[congress india]]></category>
		<category><![CDATA[congress mla wins]]></category>
		<category><![CDATA[congress mp results]]></category>
		<category><![CDATA[congress new mla list]]></category>
		<category><![CDATA[congress new mp candidates list]]></category>
		<category><![CDATA[congress new mp list]]></category>
		<category><![CDATA[Congress Party]]></category>
		<category><![CDATA[CPIM]]></category>
		<category><![CDATA[eenadu]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[election commission]]></category>
		<category><![CDATA[election commission of india]]></category>
		<category><![CDATA[election commission of indiaelection 2009]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[election updates]]></category>
		<category><![CDATA[election updates india]]></category>
		<category><![CDATA[headlines today]]></category>
		<category><![CDATA[inc wins]]></category>
		<category><![CDATA[latest election news]]></category>
		<category><![CDATA[latest election news 2009]]></category>
		<category><![CDATA[latest election news in india]]></category>
		<category><![CDATA[latest election news in tamilnadu]]></category>
		<category><![CDATA[latest election update]]></category>
		<category><![CDATA[latest hindi news]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[latest news india]]></category>
		<category><![CDATA[live election updates]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[live news aaj tak]]></category>
		<category><![CDATA[live news channel]]></category>
		<category><![CDATA[live news in hindi]]></category>
		<category><![CDATA[Lok Sabha election]]></category>
		<category><![CDATA[lok sabha election 2009]]></category>
		<category><![CDATA[lok sabha election 2009 india]]></category>
		<category><![CDATA[lok sabha election 2009 tamil nadu]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[mamta banerjee]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news india]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[tamilnadu election updates]]></category>
		<category><![CDATA[telugu news]]></category>
		<category><![CDATA[telugu news papers]]></category>
		<category><![CDATA[times of india]]></category>
		<category><![CDATA[trinamool congress]]></category>
		<category><![CDATA[tv9]]></category>
		<category><![CDATA[upa]]></category>
		<category><![CDATA[voting list]]></category>
		<category><![CDATA[zee news]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=3049</guid>
		<description><![CDATA[UPA is getting ample majority in center to form government. Again Congress Raj is set to come. Even in AP, Congress proves to be the single largest party gaining big majority. It is almost with the verve to form government. Although Mahakootami tried all the ways to pillage Congress, things didn’t work out finally. Congress [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://a2zindianews.com/wp-content/uploads/2009/05/ysr_victory1242454344.jpg" alt="ysr_victory1242454344" title="ysr_victory1242454344" width="280" height="210" class="aligncenter size-full wp-image-20806" /><br />
<strong>UPA</strong> is getting ample majority in center to form government. Again Congress Raj is set to come. Even in AP, Congress proves to be the single largest party gaining big majority. It is almost with the verve to form government. Although Mahakootami tried all the ways to pillage Congress, things didn’t work out finally. Congress gained huge majority in Coastal districts and equally won along with Mahakootami in Telengana region. Only the Rayalaseema troubled Congress and hence the majority reduced when compared to 2004. The result will be out shortly and the would-be CM will be declared finally in a few hours.</p>
<p><strong>This Is MLA and MP Elections 2009 Results</strong></p>
<table width="100%" height="100%">
<tr>
<td height="243" colspan="2" valign="top">
<tr>
<td width="20%" height="20">&nbsp;</td>
<td width="20%" height="20"><font size="4">Assembly</font></td>
<td width="20%" height="20">&nbsp;</td>
<td width="20%" height="20"><font size="4">Parliament</font></td>
<td width="20%" height="20">&nbsp;</td>
</tr>
<tr>
<td width="20%" height="20">&nbsp;</td>
<td width="20%" height="20"><font size="4">Lead</font></td>
<td width="20%" height="20"><font size="4">Win</font></td>
<td width="20%" height="20"><font size="4">Lead</font></td>
<td width="20%" height="20"><font size="4">Win</font></td>
</tr>
<tr>
<td width="20%" height="19"><b>Congress</b></td>
<td width="20%" height="19"><b><font size="4"> 2</font></b></td>
<td width="20%" height="19"><font size="4"> 156</font></td>
<td width="20%" height="19"><font size="4">0</font></td>
<td width="20%" height="19"><font size="4">26</font></td>
</tr>
<tr>
<td width="20%" height="20"><b>TDP+TRS</b></td>
<td width="20%" height="20"><b><font size="4"><br />
    0</font></b></td>
<td width="20%" height="20"><font size="4"><br />
    106</font></td>
<td width="20%" height="20"><font size="4"><br />
    0</font></td>
<td width="20%" height="20"><font size="4">8</font></td>
</tr>
<tr>
<td width="20%" height="20"></td>
<td width="20%" height="20"><b><font size="4"><br />
    </font></b></td>
<td width="20%" height="20"><font size="4"> </font></td>
<td width="20%" height="20"></td>
<td width="20%" height="20"></td>
</tr>
<tr>
<td width="20%" height="20"><b>CPI</b></td>
<td width="20%" height="20"><b><font size="4"> 4</font></b></td>
<td width="20%" height="20"><font size="4">-</font></td>
<td width="20%" height="20"><font size="4">-</font></td>
<td width="20%" height="20"><font size="4">-</font></td>
</tr>
<tr>
<td width="20%" height="20"><b>CPM</b></td>
<td width="20%" height="20"><b><font size="4"> 1</font></b></td>
<td width="20%" height="20"><font size="4">-</font></td>
<td width="20%" height="20"><font size="4">-</font></td>
<td width="20%" height="20"><font size="4">-</font></td>
</tr>
<tr>
<td width="20%" height="20"><b>PRP</b></td>
<td width="20%" height="20"><b><font size="4"><br />
    0</font></b></td>
<td width="20%" height="20"><font size="4"><br />
    18</font></td>
<td width="20%" height="20"><font size="4"> &#8211;</font></td>
<td width="20%" height="20"></td>
</tr>
<tr>
<td width="20%" height="20"><b>Loka Satta</b></td>
<td width="20%" height="20"><b><font size="4">&#8211;</font></b></td>
<td width="20%" height="20"><font size="4"><br />
    1</font></td>
<td width="20%" height="20"><font size="4">&#8211;</font></td>
<td width="20%" height="20"><font size="4">&#8211;</font></td>
</tr>
<tr>
<td width="20%" height="20"><b>BJP</b></td>
<td width="20%" height="20"><b><font size="4"><br />
    0</font></b></td>
<td width="20%" height="20"><font size="4"><br />
    2</font></td>
<td width="20%" height="20"><font size="4">-</font></td>
<td width="20%" height="20"><font size="4">=</font></td>
</tr>
<tr>
<td width="20%" height="20"><b>MIM</b></td>
<td width="20%" height="20"><b><font size="4"> 0</font></b></td>
<td width="20%" height="20"><font size="4"><br />
    9</font></td>
<td width="20%" height="20"><font size="4">1</font></td>
<td width="20%" height="20"></td>
</tr>
<tr>
<td width="20%" height="20"><b>Others</b></td>
<td width="20%" height="20"><b><font size="4">10</font></b></td>
<td width="20%" height="20"><font size="4">0</font></td>
<td width="20%" height="20"><font size="4">1</font></td>
<td width="20%" height="20">1</td>
</tr>
</table>
<p><strong>More AP 2009 Elections Results Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
<p><strong>This Andhra Pradesh Elections 2009 Results:</strong></p>
<table width="100%" height="100%">
<tr>
<td>Party&#8217;s</td>
<td>Assembly</td>
<td>LokSabha 38/42</td>
</tr>
<tr>
<td>CONG</td>
<td>157</td>
<td>29</td>
</tr>
<tr>
<td>TDP+</td>
<td>106</td>
<td>08</td>
</tr>
<tr>
<td> PRP</td>
<td> 18</td>
<td>  00</td>
</tr>
<tr>
<td> Others</td>
<td>13</td>
<td>01</td>
</tr>
</table>
<p>  Note:  *<br />
      Jayaprakash Narayana won in Kukatpally</p>
<p>    *<br />
      Chiranjeevi won in Tirupathi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/17/ysr-wins-again-ap-chief-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 60% polling marked in Andhra</title>
		<link>http://www.apelections2009.in/2009/04/23/over-60-polling-marked-in-andhra/</link>
		<comments>http://www.apelections2009.in/2009/04/23/over-60-polling-marked-in-andhra/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[20 Lok Sabha and 150 assembly constituencies]]></category>
		<category><![CDATA[23 april]]></category>
		<category><![CDATA[23 april 2009]]></category>
		<category><![CDATA[23rd april]]></category>
		<category><![CDATA[24 april]]></category>
		<category><![CDATA[administrative professionals day]]></category>
		<category><![CDATA[andhra jyothi]]></category>
		<category><![CDATA[andhra polling results]]></category>
		<category><![CDATA[andhrajyothi]]></category>
		<category><![CDATA[april 22]]></category>
		<category><![CDATA[april 22 2009]]></category>
		<category><![CDATA[chief election commissioner of india]]></category>
		<category><![CDATA[eenadu]]></category>
		<category><![CDATA[eenadu epaper]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[election 2009 south africa]]></category>
		<category><![CDATA[election commission]]></category>
		<category><![CDATA[election commission of india]]></category>
		<category><![CDATA[election news]]></category>
		<category><![CDATA[election updates]]></category>
		<category><![CDATA[election2009]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[enews]]></category>
		<category><![CDATA[etv]]></category>
		<category><![CDATA[etv news]]></category>
		<category><![CDATA[etv2]]></category>
		<category><![CDATA[iec]]></category>
		<category><![CDATA[iec elections 2009]]></category>
		<category><![CDATA[ilmu komputer]]></category>
		<category><![CDATA[live polling news]]></category>
		<category><![CDATA[lmra Bahrain]]></category>
		<category><![CDATA[mail guardian]]></category>
		<category><![CDATA[news 24]]></category>
		<category><![CDATA[news south africa]]></category>
		<category><![CDATA[ntv telugu]]></category>
		<category><![CDATA[online voting]]></category>
		<category><![CDATA[pascual]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[polling andhra news]]></category>
		<category><![CDATA[sa news 24]]></category>
		<category><![CDATA[sabc]]></category>
		<category><![CDATA[sabc 2]]></category>
		<category><![CDATA[sabc news]]></category>
		<category><![CDATA[safm radio]]></category>
		<category><![CDATA[sakshi]]></category>
		<category><![CDATA[sakshi news paper]]></category>
		<category><![CDATA[secretary s day]]></category>
		<category><![CDATA[sneha tv]]></category>
		<category><![CDATA[st george s day]]></category>
		<category><![CDATA[st georges day]]></category>
		<category><![CDATA[tv3]]></category>
		<category><![CDATA[tv5 news]]></category>
		<category><![CDATA[tv5 telugu]]></category>
		<category><![CDATA[tv9]]></category>
		<category><![CDATA[tv9 andhra Pradesh]]></category>
		<category><![CDATA[tv9 news]]></category>
		<category><![CDATA[tv9 telugu]]></category>
		<category><![CDATA[verkiesing 2009]]></category>
		<category><![CDATA[voter list]]></category>
		<category><![CDATA[watch polling results]]></category>
		<category><![CDATA[watchnewfilms]]></category>
		<category><![CDATA[what is today]]></category>
		<category><![CDATA[when is earth day]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=2538</guid>
		<description><![CDATA[Over 60 percent of 26.6 million voters Thursday exercised their franchise in 20 Lok Sabha and 150 assembly constituencies in Andhra Pradesh as the second and final phase of polling ended amid incidents of violence in several areas. More than 20 people were injured in clashes between activists of rival political parties while the police [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/ls3.jpg" alt="ls3" title="ls3" width="250" height="192" class="aligncenter size-full wp-image-2540" /><br />
<strong>Over 60 percent</strong> of 26.6 million voters Thursday exercised their franchise in <strong>20 Lok Sabha and 150 assembly constituencies</strong> in Andhra Pradesh as the second and final phase of polling ended amid incidents of violence in several areas.</p>
<p>More than 20 people were injured in clashes between activists of rival political parties while the police had to open fire at two places. This was in contrast to the first phase, which was by and large peaceful.</p>
<p>The polling, which began at 7 a.m., came to an end at 5 p.m. However, those who were standing in queues at polling booths were being allowed to cast their votes.</p>
<p>There were 254 candidates for Lok Sabha polls and 1,822 candidates for assembly elections.</p>
<p>The state’s chief electoral officer I.V. Subba Rao told reporters that re-polling would be held Saturday in 36 polling booths where electronic voting machines (EVMs) were damaged in clashes.</p>
<p>Activists of the ruling Congress party, the main opposition Telugu Desam Party (TDP) and superstar Chiranjeevi’s Praja Rajyam Party (PRP) clashed at several places in Kadapa, Anantapur, Chittoor, Kurnool, Prakasam and Nellore districts, police said.</p>
<p>The second phase witnessed a keen triangular contest among the Congress, the four-party Grand Alliance led by the TDP and the PRP.</p>
<p>Most of the incidents of violence were reported from Kadapa, the home district of Chief Minister Y.S. Rajasekhara Reddy.</p>
<p>Groups of Congress and TDP workers exchanged home-made bombs in Nagasanipalli in the Mydukur assembly constituency. The state police fired 30 rounds to disperse them.</p>
<p>Clashes were also reported from the Pulivendula constituency, from where the chief minister is seeking re-election.</p>
<p>The police also opened fire in Chinnaganjam in Prakasam district when Congress and TDP activists clashed.</p>
<p>Tension prevailed near a polling booth in the temple town of Tirupati in Chittoor district when Congress and TDP workers tried to prevent PRP chief Chiranjeevi from visiting the booth.</p>
<p>There was a near-stampede when the film star-turned-politician, who is contesting from the Tirupati assembly constituency, visited a few other polling centres.</p>
<p>Chiranjeevi is also contesting from Palakollu in his home district West Godavari. TDP chief N. Chandrababu Naidu is contesting again from Kuppam in his home district Chittoor.</p>
<p>In Anantapur district, people in a village attacked Congress candidate Prakash Reddy in the Rapthadu constituency. Villagers of Gadekunta did not allow him to enter the village. He was last week arrested by the Bangalore police in an attempt-to-murder case and was released on bail Monday.</p>
<p>Polling began at 7 a.m. in 30,446 polling stations in 10 districts in south coastal Andhra and Rayalaseema regions. There were complaints from some polling booths about non-functioning of EVMs.</p>
<p>The PRP, which is making its electoral debut, appears to be strong in parts of the south coastal region, posing a challenge to both the Congress and the TDP. The caste factor is likely to play a dominant role with the Kapus, who constitute a sizeable chunk in East, West Godavari and Krishna districts, rallying behind Chiranjeevi.</p>
<p>Though there is no anti-incumbency, the PRP factor may cut into traditional votes of the Congress, while the TDP is looking to cash in on the division of votes.</p>
