<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to news website &#187; election queensland</title>
	<atom:link href="http://www.apelections2009.in/tag/election-queensland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apelections2009.in</link>
	<description>latest news, politics, cricket etc...</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Polling begins for Phase IV of LS elections</title>
		<link>http://www.apelections2009.in/2009/05/07/polling-begins-for-phase-iv-of-ls-elections/</link>
		<comments>http://www.apelections2009.in/2009/05/07/polling-begins-for-phase-iv-of-ls-elections/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[2009 Assembly Elections]]></category>
		<category><![CDATA[assembly elections time table]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election qld]]></category>
		<category><![CDATA[election queensland]]></category>
		<category><![CDATA[Mahbubnagar Congress MLA Candidates]]></category>
		<category><![CDATA[queensland election]]></category>
		<category><![CDATA[up ec news]]></category>
		<category><![CDATA[up election live comments]]></category>
		<category><![CDATA[up election live videos]]></category>
		<category><![CDATA[up elections lists]]></category>
		<category><![CDATA[up elections seats]]></category>
		<category><![CDATA[up politics]]></category>
		<category><![CDATA[Uttar Pradesh  political news]]></category>
		<category><![CDATA[Uttar Pradesh assembly election news]]></category>
		<category><![CDATA[Uttar Pradesh Congress Assembly Candidates]]></category>
		<category><![CDATA[Uttar Pradesh political leaders comments]]></category>
		<category><![CDATA[Uttar PradeshMLA Cadidates List]]></category>
		<category><![CDATA[UttarPradesh ec comments]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting qld]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=2887</guid>
		<description><![CDATA[Voting began on Thursday across eight States and Union Territories, including Delhi, to elect 85 MPs in the fourth and penultimate phase of Lok Sabha elections. As many as 9.46 crore people are eligible to vote in this phase, in which 1,315 candidates including 119 women are in the fray. BJP President Rajnath Singh (Ghaziabad), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/05/vote.jpg" alt="vote" title="vote" width="90" height="94" class="aligncenter size-full wp-image-2888" /></p>
<p>Voting began on Thursday across eight States and Union Territories, including Delhi, to elect 85 MPs in the fourth and penultimate phase of Lok Sabha elections.</p>
<p>As many as 9.46 crore people are eligible to vote in this phase, in which 1,315 candidates including 119 women are in the fray.</p>
<p>BJP President Rajnath Singh (Ghaziabad), Congress&#8217; Pranab Mukherjee (Jangipur), SP chief Mulayam Singh Yadav (Mainpuri), RJD supremo Lalu Prasad (Pataliputra) and National Conference chief Farooq Abdullah (Srinagar) are the big names contesting in this phase.</p>
<p>Other prominent candidates include Congress&#8217; Kapil Sibal (Chandni Chowk), Sachin Pilot (Ajmer), Shekhar Suman (Patna Saheb), Ajay Maken (New Delhi), BJP&#8217;s Shatrughan Sinha (Patna Saheb), HJC&#8217;s Bhajan Lal (Hisar) and RLD&#8217;s Ajit Singh (Baghpat).</p>
<p>Polling, which commenced at 7 am, is being held across 1.29 lakh booths.</p>
<p>Since the polls began on April 16, election has been completed to 372 seats of the 545-member Lok Sabha. Elections are held only to 543 seats, as two members are nominated from the Anglo-Indian community.</p>
<p>Polling to all the 25 seats in Rajasthan, 10 in Haryana and seven in Delhi will be completed at one go. Elections will also be held to three seats in Bihar, one in Jammu and Kashmir, four in Punjab, 18 in Uttar Pradesh and 17 in West Bengal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/05/07/polling-begins-for-phase-iv-of-ls-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today last day for 2nd phase campaigning</title>
		<link>http://www.apelections2009.in/2009/04/21/today-last-day-for-2nd-phase-campaigning/</link>
		<comments>http://www.apelections2009.in/2009/04/21/today-last-day-for-2nd-phase-campaigning/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[PRP]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[2009 Andhra Pradesh Assembly and Loksabha Election News]]></category>
		<category><![CDATA[2009 AP Assembly Elections]]></category>
		<category><![CDATA[2009 ap parliamentelections list]]></category>
		<category><![CDATA[2009 election Results]]></category>
		<category><![CDATA[2009 Members]]></category>
		<category><![CDATA[Adilabad  list]]></category>
		<category><![CDATA[Anakapalli candidates list]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhra Pradesh loksabha candidates list]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap parlament elections results]]></category>
		<category><![CDATA[ap Parliament candidates 2009]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[Araku candidates list]]></category>
		<category><![CDATA[assembly elections time table]]></category>
		<category><![CDATA[Bhongirlist]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Chevella contest polls]]></category>
		<category><![CDATA[congress 2009 elections results]]></category>
		<category><![CDATA[congress elections results]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Contestents]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election qld]]></category>
		<category><![CDATA[election queensland]]></category>
		<category><![CDATA[Hyderabad  candidates list]]></category>
		<category><![CDATA[india 2009 election polls]]></category>
		<category><![CDATA[india 2009 polls]]></category>
		<category><![CDATA[india 2009 results]]></category>
		<category><![CDATA[Indian 2009 elections results]]></category>
		<category><![CDATA[Indian elections]]></category>
		<category><![CDATA[Kakinada  candidates list]]></category>
		<category><![CDATA[Karimnagar  candidates]]></category>
		<category><![CDATA[Khammam  candidates list]]></category>
		<category><![CDATA[Mahabubabad candidates list]]></category>
		<category><![CDATA[Mahabubnagar  contest list]]></category>
		<category><![CDATA[Malkajgiri polls dates]]></category>
		<category><![CDATA[Medak  polls]]></category>
		<category><![CDATA[Nagarkurnool list]]></category>
		<category><![CDATA[Nalgonda  list]]></category>
		<category><![CDATA[Nizamabad candidatesl]]></category>
		<category><![CDATA[Peddapalli candidates]]></category>
		<category><![CDATA[queensland election]]></category>
		<category><![CDATA[Secunderabad  candidates list]]></category>
		<category><![CDATA[Srikakulam candidates list]]></category>
		<category><![CDATA[TRS]]></category>
		<category><![CDATA[Visakhapatnam  candidates list]]></category>
		<category><![CDATA[Vizianagaram candidates list]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting qld]]></category>
		<category><![CDATA[Warangal  candidates list]]></category>
		<category><![CDATA[Zahirabad list]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=2305</guid>
		<description><![CDATA[The time for campaigning in the 2nd phase of elections has come to an end today.The Election Commission has issued strict orders to candidates and news channels to restrain from campaigning such as road shows,meetings,advertisements in news channels,Interviews with candidates,and survey reports and analysis etc after 4.00pm today. Meanwhile,leaders from all parties have been giving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/ysr_chiru_cbn_6006153261.jpg" alt="ysr_chiru_cbn_6006153261" title="ysr_chiru_cbn_6006153261" width="318" height="265" class="aligncenter size-full wp-image-2306" /><br />
The time for campaigning in the 2nd phase of elections has come to an end today.The Election Commission has issued strict orders to candidates and news channels to restrain from campaigning such as road shows,meetings,advertisements in news channels,Interviews with candidates,and survey reports and analysis etc after 4.00pm today.</p>
<p>Meanwhile,leaders from all parties have been giving it their fullest efforts to create the maximum impact and then leave the rest to their lucky stars.As the temperatures are soaring high,so are the confidence levels of the candidates.</p>
<p>Many candidates are a tensed lot, as there is 3 cornered contest this time in all the segments.<br />
<strong>More AP 2009 Elections Results Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/27/lok-sabha-election-schedule-09/"><strong>Click Here For General Elections 2009 Schedule For All States</strong></a></p>
<p><a href="http://www.apelections2009.in"><strong>Click Here For apelections2009.in</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/21/today-last-day-for-2nd-phase-campaigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRP Chiru Gets Andra Pradesh CM In Majority Peoples</title>
		<link>http://www.apelections2009.in/2009/04/16/prp-chiru-gets-andra-pradesh-cm-in-majority-peoples/</link>
		<comments>http://www.apelections2009.in/2009/04/16/prp-chiru-gets-andra-pradesh-cm-in-majority-peoples/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRP]]></category>
		<category><![CDATA[aaj tak]]></category>
		<category><![CDATA[aaj tak live]]></category>
		<category><![CDATA[aaj tak news]]></category>
		<category><![CDATA[ajtak]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[andhra pradesh elections]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections]]></category>
		<category><![CDATA[AP Elections 2009]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[assembly elections time table]]></category>
		<category><![CDATA[cnn ibn]]></category>
		<category><![CDATA[election in india]]></category>
		<category><![CDATA[election india]]></category>
		<category><![CDATA[election polling booths]]></category>
		<category><![CDATA[election queensland]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elections 2009]]></category>
		<category><![CDATA[elections in andhra]]></category>
		<category><![CDATA[elections in andhra pradesh 2009]]></category>
		<category><![CDATA[elections in india]]></category>
		<category><![CDATA[etv2]]></category>
		<category><![CDATA[greta wire]]></category>
		<category><![CDATA[hyderabad news]]></category>
		<category><![CDATA[kerala election]]></category>
		<category><![CDATA[kerala election 2009]]></category>
		<category><![CDATA[malayala manorama]]></category>
		<category><![CDATA[manorama news]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv khabar]]></category>
		<category><![CDATA[online voting]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[polling booth]]></category>
		<category><![CDATA[polling booth locations]]></category>
		<category><![CDATA[pollingbooth]]></category>
		<category><![CDATA[tv9]]></category>
		<category><![CDATA[tv9 andhra Pradesh]]></category>
		<category><![CDATA[tv9 telugu]]></category>
		<category><![CDATA[tv9 telugu news channel]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[vote india]]></category>
		<category><![CDATA[voter list]]></category>
		<category><![CDATA[voter list hyderabad]]></category>
		<category><![CDATA[voters list]]></category>
		<category><![CDATA[voters list andhra pradesh]]></category>
		<category><![CDATA[voters list Hyderabad]]></category>
		<category><![CDATA[voters list in hyderabad]]></category>
		<category><![CDATA[voters list kerala]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=1998</guid>
		<description><![CDATA[The Prajarajyam (PRP) will concentrate on enrolling college students as voters. The PRP leader, Mr B. Ra-vindra Kumar, told newsmen here on Monday that nearly 34 lakh students did not have the right to vote in the state. In East Godavari alone the number was nearly three lakh, he added. In an attempt to help [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/prajarajyam01.jpg" alt="prajarajyam01" title="prajarajyam01" width="477" height="340" class="aligncenter size-full wp-image-1999" /><br />
The <strong>Prajarajyam (PRP)</strong> will concentrate on enrolling college students as voters. The PRP leader, Mr B. Ra-vindra Kumar, told newsmen here on Monday that nearly 34 lakh students did not have the right to vote in the state. In East Godavari alone the number was nearly three lakh, he added.<br />
<strong>In an attempt to help students get</strong></p>
<p><strong>More AP 2009 Elections Results Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/27/lok-sabha-election-schedule-09/"><strong>Click Here For General Elections 2009 Schedule For All States</strong></a></p>
<p><a href="http://www.apelections2009.in"><strong>Click Here For apelections2009.in</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/04/09/ap-2009-election-manifestos/"><strong>Click Here For 2009 General Elections Results</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/16/prp-chiru-gets-andra-pradesh-cm-in-majority-peoples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kshudra Pooja against Jr NTR?</title>
		<link>http://www.apelections2009.in/2009/04/15/kshudra-pooja-against-jr-ntr/</link>
		<comments>http://www.apelections2009.in/2009/04/15/kshudra-pooja-against-jr-ntr/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDP]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[andhra pradesh voter list]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[AP Elections 2009]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap electoral rolls]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[assembly elections time table]]></category>
		<category><![CDATA[ceo andhra pradesh]]></category>
		<category><![CDATA[chief election officer andhra pradesh]]></category>
		<category><![CDATA[election 2009 india]]></category>
		<category><![CDATA[election commission andhra pradesh]]></category>
		<category><![CDATA[election date in delhi]]></category>
		<category><![CDATA[election queensland]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elections 2009]]></category>
		<category><![CDATA[electoral rolls andhra pradesh]]></category>
		<category><![CDATA[india elections]]></category>
		<category><![CDATA[jr ntr]]></category>
		<category><![CDATA[jr ntr accident images]]></category>
		<category><![CDATA[jr ntr accident news]]></category>
		<category><![CDATA[jr ntr accident videos]]></category>
		<category><![CDATA[jr ntr live accident live videos]]></category>
		<category><![CDATA[jr ntr liveshow videos]]></category>
		<category><![CDATA[jr ntr news]]></category>
		<category><![CDATA[jr ntr photos]]></category>
		<category><![CDATA[Jr NTR road show photos]]></category>
		<category><![CDATA[jr ntr videos]]></category>
		<category><![CDATA[Lok Sabha Elections 2009]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[NTR Jr live speech]]></category>
		<category><![CDATA[NTR Jr live talk videos]]></category>
		<category><![CDATA[NTR Jr road show live videos]]></category>
		<category><![CDATA[NTR Jr roadshow meetings]]></category>
		<category><![CDATA[NTR Jr speech]]></category>
		<category><![CDATA[praja rajyam party]]></category>
		<category><![CDATA[prp comments]]></category>
		<category><![CDATA[prp gossips]]></category>
		<category><![CDATA[prp news]]></category>
		<category><![CDATA[prp political tour news]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=1980</guid>
		<description><![CDATA[It’s election time and there is a lot of scope for the media to cook up wonderful scoops. Just as Sakshi brought out Naidu tapes scandal, another Telugu daily Surya has come out with a highly imaginative “scoop” to entertain the readers. According to this exclusive story, Telugu Desam star campaigner Jr NTR was injured [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/ntrpoli212396888311.jpg" alt="ntrpoli212396888311" title="ntrpoli212396888311" width="280" height="210" class="aligncenter size-full wp-image-1981" /></p>
<p><strong>It’s election time and there is a lot of scope for the media to cook up wonderful scoops.</strong></p>
<p>Just as Sakshi brought out Naidu tapes scandal, another Telugu daily Surya has come out with a highly imaginative “scoop” to entertain the readers. According to this exclusive story, Telugu Desam star campaigner Jr NTR was injured on the day of Ugadi not because of accident, but because of a “Kshudra Pooja” performed by the Congress leaders. And this was found out by some priests who closely studied his horoscope after the accident.</p>
<p>The report says the detractors of Jr NTR performed Kala Bhairava Aghora poojas for 10 days at Trisur in Kerala prior to the incident. As many as eight sorcerers participated in this pooja, which was supervised by an IAS officer, who earlier worked in Kerala as Collector and is now in Hyderabad. It was because of this Kala Bhairava pooja that Jr NTR had to apply sudden brakes on seeing a dog on the road, which led to the accident.<br />
<strong><br />
And the story suggests a remedy too. Jr NTR has to perform Rudra Pooja as per Rudra Mayalaya Tantram. And he will be back to business in 10-15 days!</strong></p>
<p><strong>How about making a film based on this story?</strong></p>
<p><strong>More AP 2009 Elections Results Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/27/lok-sabha-election-schedule-09/"><strong>Click Here For General Elections 2009 Schedule For All States</strong></a></p>
<p><a href="http://www.apelections2009.in"><strong>Click Here For apelections2009.in</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/15/kshudra-pooja-against-jr-ntr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiru get&#8217;s huge response in Nizamabad Road Show</title>
		<link>http://www.apelections2009.in/2009/04/15/chiru-gets-huge-response-in-nizamabad-road-show/</link>
		<comments>http://www.apelections2009.in/2009/04/15/chiru-gets-huge-response-in-nizamabad-road-show/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRP]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[assembly elections time table]]></category>
		<category><![CDATA[chiranjeevi Nizamabad roadshow videos]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru images]]></category>
		<category><![CDATA[chiru Nizamabad Dist]]></category>
		<category><![CDATA[chiru Nizamabad Dist tour speech]]></category>
		<category><![CDATA[chiru party news]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru praja ankita yatra]]></category>
		<category><![CDATA[chiru praja rajyam party]]></category>
		<category><![CDATA[chiru prajaankita yatra news]]></category>
		<category><![CDATA[chiru prajarajyam party]]></category>
		<category><![CDATA[chiru prp]]></category>
		<category><![CDATA[chiru prp comments]]></category>
		<category><![CDATA[chiru prp leadrs comments]]></category>
		<category><![CDATA[chiru prp Nizamabad Dist videos]]></category>
		<category><![CDATA[election queensland]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[live prajarajyam party Nizamabad Dist tour]]></category>
		<category><![CDATA[Nizamabad Dist  live prp road shows]]></category>
		<category><![CDATA[Nizamabad Dist prajarajaym party tour]]></category>
		<category><![CDATA[praja ankita yatra Nizamabad Dist videos]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/?p=1977</guid>
		<description><![CDATA[Praja Rajyam party president Chiranjeevi was in Nizamabad Dist. yesterday as part of his road shows.Despite several reports that Prajarajyam is not at all present in Telangana area,the voters have proved them wrong and came in huge no.s to have a glimpse of their favourite star. He was in upbeat mood as there was overwhelming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apelections2009.in/wp-content/uploads/2009/04/chiranjeevi-copy.jpg" alt="chiranjeevi-copy" title="chiranjeevi-copy" width="400" height="258" class="aligncenter size-full wp-image-1978" /></p>
<p><strong>Praja Rajyam party president Chiranjeevi was in Nizamabad Dist.</strong> yesterday as part of his road shows.Despite several reports that Prajarajyam is not at all present in Telangana area,the voters have proved them wrong and came in huge no.s to have a glimpse of their favourite star.</p>
<p>He was in upbeat mood as there was overwhelming response everywhere in the district.A large number of fans, women and children awaited his arrival braving the scorching sun. The crowds swelled as soon as he arrived two hours behind the schedule.</p>
<p>Mr. Chiranjeevi, who was scheduled to fly down in helicopter, travelled by road in the district as his copter after landing at Nizamabad reportedly developed technical snag.</p>
<p><strong>More AP 2009 Elections Results Live News </strong><br />
1.<a href="http://www.chiru.in "><strong>http://www.chiru.in </strong></a><br />
2.<a href="http://www.apelections2009.in/"><strong>http://www.apelections2009.in/</strong></a><br />
3.<a href="http://a2zindianews.com/"><strong>http:www.a2zindianews.com</strong></a><br />
4.<a href="http://anjax.com/"><strong>http://anjax.com/ </strong></a></p>
<p><a href="http://www.apelections2009.in/2009/03/27/lok-sabha-election-schedule-09/"><strong>Click Here For General Elections 2009 Schedule For All States</strong></a></p>
<p><a href="http://www.apelections2009.in"><strong>Click Here For apelections2009.in</strong></a></p>
<p><a href="http://www.apelections2009.in/2009/04/09/ap-2009-election-manifestos/"><strong>Click Here For 2009 General Elections Results</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apelections2009.in/2009/04/15/chiru-gets-huge-response-in-nizamabad-road-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allu Aravind Receiving Hatred From Kapus?</title>
		<link>http://www.apelections2009.in/2009/04/15/allu-aravind-receiving-hatred-from-kapus/</link>
		<comments>http://www.apelections2009.in/2009/04/15/allu-aravind-receiving-hatred-from-kapus/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRP]]></category>
		<category><![CDATA[2009 elections assembly results]]></category>
		<category><![CDATA[2009 live elections results]]></category>
		<category><![CDATA[Andhra Pradesh  political news]]></category>
		<category><![CDATA[Andhrapradesh political leaders comments]]></category>
		<category><![CDATA[andrapradesh assembly  election news]]></category>
		<category><![CDATA[ap ec comments]]></category>
		<category><![CDATA[ap ec news]]></category>
		<category><![CDATA[ap election live comments]]></category>
		<category><![CDATA[ap election live videos]]></category>
		<category><![CDATA[ap elections lists]]></category>
		<category><![CDATA[ap elections seats]]></category>
		<category><![CDATA[ap politics]]></category>
		<category><![CDATA[assembly elections time table]]></category>
		<category><![CDATA[assembly polls]]></category>
		<category><![CDATA[chiranjeevi praja rajyam party]]></category>
		<category><![CDATA[Chiru]]></category>
		<category><![CDATA[chiru family photos]]></category>
		<category><![CDATA[chiru photos]]></category>
		<category><![CDATA[chiru praja ankita yatra]]></category>
		<category><![CDATA[chiru praja rajyam party]]></category>
		<category><![CDATA[chiru prajarajyam party]]></category>
		<category><![CDATA[chiru prp]]></category>
		<category><![CDATA[election queensland]]></category>
		<category><![CDATA[praja rajyam party]]></category>
		<category><![CDATA[prp comments]]></category>
		<category><![CDATA[prp gossips]]></category>
		<category><![CDATA[prp news]]></category>
		<category><![CDATA[prp political tour news]]></category>
		<category><![CDATA[watch 2009 election loksabha results]]></category>
		<category><![CDATA[watch elections live polls]]></category>
		<category><![CDATA[watch live mp elections results]]></category>
		<category><![CDATA[women mla 2009 elections results]]></category>
		<category><![CDATA[women mp elections 2009 results]]></category>

		<guid isPermaLink="false">http://www.apelections2009.in/2009/04/15/allu-aravind-receiving-hatred-from-kapus/</guid>
		<description><![CDATA[The master movie maker Allu Aravind may be a major hit when it comes to movies and a master strategist in selling them but it looks like he has applied the same formula in politics too which seems to have backfired. Known as the right arm for megastar Chiranjeevi, Allu Aravind has been the cause [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://anjax.com/wp-content/uploads/2009/04/chiranjeevi3.jpg" alt="chiranjeevi3" title="chiranjeevi3" width="200" height="150" class="aligncenter size-full wp-image-3280" /><br />
The master movie maker Allu Aravind may be a major hit when it comes to movies and a master strategist in selling them but it looks like he has applied the same formula in politics too which seems to have backfired.</p>
<p>Known as the right arm for megastar Chiranjeevi, Allu Aravind has been the cause of a major uproar in the Praja Rajyam party and now it is said that the fire has been coming right from their own community, the Kapus. This happens to be a statement from the Kapu Union:</p>
<p>“We Will Boycott Allu Aravind From Kapu Caste” which goes to show the hatred on Allu Aravind that has been growing.</p>
<p>It is heard that the Kapu community is getting embarrassed taking the name of Allu Aravind.A press meet was held in Anakapalli by Kapu leaders and they were heard saying that Allu has brought shame for their community. They are miffed with the fact that he has spoiled the philosophy of Chiranjeevi and his ideals by selling the party tickets.</p>
<p>It is also being said that getting Ramcharan and Allu Arjun into the canvassing was wrong move as they are just kids. Chiru’s goal of having PRP was to give life for BCs, STs and SCs but Allu Aravind is said to have ruined that noble thought with his evil motives.</p>
<p><img src="http://anjax.com/wp-content/uploads/2009/04/alluaravind1232385186.jpg" alt="alluaravind1232385186" title="alluaravind1232385186" width="280" height="210" class="aligncenter size-full wp-image-3281" /><br />
The Kapu heads are alleging that he is selfish and that’s why he grabbed Anakapalli seat. They also added that he knows nothing about social service and they would see his defeat.</p>
<p>Gandikota Kamalakar Rao, the Chief Advisor to Kapus is believed to have said that PRP has lost its image due to Allu Aravind. He is demanding that Allu should leave politics and stay away from it otherwise they will boycott him from their caste.</p>
